Search
[ View History ]

Player Statistics :: [DiacrE] Le Goonie

Clan member [ [DiacrE] ]

fr [DiacrE] Le Goonie is ranked #487 out of 3,678

Diff: +1 487

488

Diff: +99.84 8059.60

7959.76

0%

187

619

8,941

59

2

0

0

220

141:40:14

2010-06-15 11:42:06

2008-10-16 12:17:29

6,741

32.59% 2,197

0.90% 61

6,285

1.67% 105

20.30%

59,389

12,056

1.07

0.79

26

24

8.81

530,210

1

Only the top 10 player IDs are shown

Used

433

154

151

17

17

8

4

4

2

1

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-06-15 @ 11:38 - 11:42 de_piranesi 00:03:30 30 26 0 0.00% 0.00% 8059.60 Diff: +80.59
2010-06-15 @ 10:55 - 10:59 de_gambaru 00:04:34 6 5 0 0.00% 0.00% 7979.01 Diff: +19.25
2010-06-15 @ 00:35 - 00:36 de_rush 00:00:56 31 30 0 0.00% 0.00% 7959.76 Diff: +92.77
2010-06-14 @ 23:51 - 23:59 de_dust2 00:08:28 43 51 0 0.00% 0.00% 7866.99 Diff: +25.36
2010-06-14 @ 21:33 - 21:33 de_company 00:00:04 0 0 0 0.00% 0.00% 7841.63 no change
2010-06-13 @ 17:58 - 18:19 de_aztec_diacre 00:20:48 65 56 0 0.00% 0.00% 7841.63 Diff: +198.58
2010-06-13 @ 16:53 - 16:59 de_nuke 00:05:28 28 30 0 0.00% 0.00% 7643.05 Diff: +85.68
2010-06-13 @ 14:49 - 15:15 de_rush 00:25:19 66 59 0 0.00% 0.00% 7557.37 Diff: +254.03
2010-06-13 @ 13:50 - 13:59 de_inferno 00:09:09 12 17 0 0.00% 0.00% 7303.34 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,824 1,949 997 35.30% 19.23% 8.92 222K
2,447 2,103 727 29.71% 19.92% 9.96 183K
915 487 317 34.64% 27.62% 4.50 77K
127 33 59 46.46% 30.36% 5.65 10K
126 153 34 26.98% 20.62% 5.93 7K
89 538 25 28.09% 17.71% 10.02 5K
77 198 0 0.00% 57.59% 2.91 7K
51 254 11 21.57% 53.25% 1.51 3K
21 43 6 28.57% 12.73% 7.86 1K
20 107 7 35.00% 28.02% 10.35 2K
13 40 2 15.38% 50.00% 0.92 654
7 114 5 71.43% 38.24% 4.86 720
5 22 0 0.00% 0.00% 0.40 0
4 32 0 0.00% 0.00% 0.00 0
4 23 0 0.00% 11.11% 6.75 195
world 3 2 0 0.00% 0.00% 0.00 0
3 61 1 33.33% 25.00% 5.33 195
2 18 1 50.00% 21.21% 16.50 242
2 16 0 0.00% 0.00% 0.00 0
1 41 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 16 0 0.00% 0.00% 0.00 0
0 18 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown 796 12 1.24 30.60 30 785 00:26:01 2010-06-14
cs_twilight_d2 517 6 1.11 0.69 50 667 12:26:33 2010-06-15
de_3rdstreet_v2 505 6 1.19 1.21 34 615 06:57:50 2010-06-13
de_inferno2 492 6 1.14 0.78 38 589 10:30:36 2010-06-13
de_dust2 471 3 1.08 1.12 43 625 07:00:15 2010-06-14
de_cbble 402 6 1.07 0.96 36 529 07:00:15 2010-04-30
cs_office 303 4 1.19 0.72 24 356 07:01:11 2010-06-13
de_villa 277 4 0.84 0.64 23 439 07:12:53 2010-06-13
de_nuke 250 1 0.95 0.54 29 367 07:41:08 2010-06-13
cs_italy 232 1 0.93 0.73 25 346 05:17:41 2010-05-03
de_rush 231 0 0.84 0.38 36 405 10:10:12 2010-06-15
de_losttemple_pro 207 1 0.99 0.72 19 303 04:46:05 2010-05-06
de_nightfever 197 3 0.99 1.02 18 279 03:12:50 2009-09-20
cs_dracula 192 0 1.32 0.76 15 203 04:13:47 2010-04-30
de_cefalu 187 2 0.97 0.59 18 279 05:17:54 2010-06-13
de_company 131 2 1.06 1.33 14 155 01:38:08 2010-06-14
de_ipadu 128 0 0.87 0.43 21 225 04:58:16 2010-06-14
de_dustanesi 110 0 1.22 1.14 10 126 01:36:28 2009-05-03
de_gambaru 106 0 1.06 0.58 18 167 03:03:37 2010-06-15
cs_office2008pro 104 0 1.06 0.53 11 132 03:16:53 2009-05-27

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 264 fr [DiacrE] ๖ۣۜMĩἠęŧŧę 254 181 1.40 11341.00
2 9 fr [VicairE] ŴᾷḷЌĘŘ 115 108 1.06 23713.60
3 740 fr ŤØζ - Fѓőž ' ๖ۣۜM 96 74 1.30 5642.47
4 29 fr Se*as 73 75 0.97 19455.40
5 237 fr mag *avignoun!* 73 53 1.38 11866.12
6 27 fr xray 65 82 0.79 19859.24
7 174 fr [Vicaire] Foubs 65 51 1.27 13321.31
8 137 fr Khun Nono.. 58 57 1.02 14421.18
9 1 fr [PE@CE&L] ۩۞۩ TOF$@Y ۩۞۩ 56 88 0.64 29457.12
10 88 fr [DiacrE] Sweeter 51 31 1.65 16155.03
11 522 fr 666PASSEUR D AMES 666 49 25 1.96 7660.60
12 166 ch [kiker] kalimero -CH- 49 34 1.44 13476.37
13 16 fr Mr BLEK 48 55 0.87 21809.77
14 30 fr Ð £ M 47 58 0.81 19392.55
15 6 fr [DiacrE] ๖ۣۜﮖ.ῷ.ą.Ţ 46 80 0.57 24729.57
16 45 fr aristote 45 46 0.98 18406.23
17 143 fr calimero™ 44 33 1.33 14240.15
18 8 fr [INSA] ๖ۣۜBµcher¤n 44 53 0.83 24071.34
19 231 fr ro xÅνΐğņŏůŊx 44 23 1.91 11991.86
20 5 fr [DiacrE] ﻰﻛcҺц๖ۣۜmi 42 72 0.58 25295.73