Search
[ View History ]

Player Statistics :: {} IxIon . B(oo)M

Clan member [ {ppl} ]

be {} IxIon . B(oo)M is ranked #394 out of 3,678

Diff: -1 394

393

Diff: +50.06 9241.12

9191.06

0%

886

583

5,827

51

2

0

0

241

96:59:37

2010-06-19 16:47:17

2008-12-04 23:23:00

3,994

27.24% 1,088

2.03% 81

3,322

1.51% 50

16.90%

39,292

6,642

1.20

0.69

17

15

9.84

278,400

2

Only the top 10 player IDs are shown

Used

360

211

47

34

27

26

15

14

13

7

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-06-19 @ 16:46 - 16:47 cs_havana 00:00:56 0 0 0 0.00% 0.00% 9241.12 no change
2010-06-19 @ 13:59 - 14:12 unknown 00:12:05 8 13 0 0.00% 0.00% 9241.12 Diff: +50.06
2010-06-16 @ 10:54 - 11:02 unknown 00:08:04 0 0 0 0.00% 0.00% 9191.06 Diff: +12.00
2010-06-15 @ 16:44 - 16:45 cs_dracula 00:00:26 20 16 0 0.00% 0.00% 9179.06 Diff: +15.40
2010-06-15 @ 16:22 - 16:22 de_losttemple_pro 00:00:07 20 13 0 0.00% 0.00% 9163.66 Diff: +15.88
2010-06-15 @ 15:42 - 15:59 de_cefalu 00:17:08 19 14 0 0.00% 0.00% 9147.78 Diff: +1.50
2010-06-15 @ 11:38 - 12:14 de_gambaru 00:36:13 90 64 0 0.00% 0.00% 9146.28 Diff: +209.99
2010-06-15 @ 10:54 - 11:02 unknown 00:07:29 7 5 0 0.00% 0.00% 8936.29 Diff: +27.08
2010-06-15 @ 09:16 - 10:12 cs_dracula 00:56:38 11 6 0 0.00% 0.00% 8909.21 Diff: +67.80
2010-06-14 @ 09:48 - 10:16 cs_dracula 00:27:18 8 5 0 0.00% 0.00% 8841.41 Diff: +69.09
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,281 1,178 343 26.78% 18.03% 6.74 72K
846 1,012 235 27.78% 17.18% 9.61 53K
545 282 175 32.11% 26.15% 4.06 39K
222 33 72 32.43% 20.59% 17.06 17K
212 253 76 35.85% 14.10% 17.79 16K
192 116 0 0.00% 56.18% 3.08 17K
126 28 42 33.33% 39.23% 2.06 14K
119 67 38 31.93% 23.95% 6.21 7K
110 102 36 32.73% 62.20% 2.31 8K
76 24 0 0.00% 195.00% 0.26 4K
62 27 17 27.42% 20.19% 6.63 4K
44 45 9 20.45% 46.63% 3.70 3K
36 9 9 25.00% 54.00% 2.78 2K
35 28 12 34.29% 18.61% 6.60 1K
25 20 4 16.00% 4.36% 17.44 963
18 28 4 22.22% 28.81% 3.28 809
18 15 1 5.56% 14.73% 7.17 614
10 5 4 40.00% 24.24% 6.60 636
5 6 0 0.00% 0.00% 0.00 0
5 13 4 80.00% 23.81% 12.60 717
world 5 0 0 0.00% 0.00% 0.00 0
1 11 1 100.00% 100.00% 2.00 102
1 12 0 0.00% 8.33% 12.00 11
0 2 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown 476 8 1.05 2.60 52 692 03:02:59 2010-06-19
de_losttemple_pro 281 5 1.19 0.63 46 456 07:26:15 2010-06-15
de_piranesi 279 7 1.33 0.79 32 377 05:51:20 2010-06-16
de_dust2 228 1 1.15 1.39 22 307 02:43:57 2010-06-19
de_rush 175 6 1.35 0.46 24 259 06:16:27 2010-06-08
de_nightfever 168 6 1.08 0.77 13 217 03:38:32 2010-06-02
cs_twilight_d2 166 4 1.14 0.59 18 229 04:43:29 2010-06-19
de_gambaru 165 4 1.20 0.36 30 266 07:43:05 2010-06-16
cs_dracula 164 2 1.19 0.49 30 307 05:35:09 2010-06-15
cs_office 151 3 1.11 0.50 27 303 05:03:12 2010-06-07
de_cefalu 119 1 1.49 0.96 15 190 02:03:41 2010-06-15
de_inferno2 116 1 1.21 0.75 9 150 02:33:59 2009-05-28
de_villa 108 0 1.32 0.73 18 143 02:27:35 2010-06-08
cs_italy 108 2 1.01 0.65 21 153 02:45:01 2010-05-22
de_train 104 4 1.41 1.17 13 121 01:28:57 2010-06-15
de_company 103 1 1.27 0.65 11 123 02:37:43 2010-06-08
de_cbble 97 4 1.28 0.91 8 105 01:46:24 2009-05-30
de_3rdstreet_v2 94 2 1.47 0.75 19 106 02:05:58 2010-06-08
de_aztec_diacre 82 0 1.06 0.42 27 196 03:15:59 2010-06-15
cs_office2008pro 78 3 1.15 0.84 9 94 01:33:04 2009-05-31

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 513 fr assassam 47 18 2.61 7793.75
2 522 fr 666PASSEUR D AMES 666 44 19 2.32 7660.60
3 68 fr [VicairE]=^THUNG@^= 42 29 1.45 16804.95
4 6 fr [DiacrE] ๖ۣۜﮖ.ῷ.ą.Ţ 33 51 0.65 24729.57
5 174 fr [Vicaire] Foubs 32 27 1.19 13321.31
6 139 fr nonobleche 32 18 1.78 14383.45
7 9 fr [VicairE] ŴᾷḷЌĘŘ 32 37 0.86 23713.60
8 82 fr mic 30 21 1.43 16279.32
9 61 fr [DiacrE] JoKerObScur 29 24 1.21 17301.51
10 264 fr [DiacrE] ๖ۣۜMĩἠęŧŧę 29 12 2.42 11341.00
11 5 fr [DiacrE] ﻰﻛcҺц๖ۣۜmi 29 30 0.97 25295.73
12 105 fr bloudis 28 27 1.04 15489.51
13 148 fr [JUMPY]Colo10 28 9 3.11 13955.95
14 1 fr [PE@CE&L] ۩۞۩ TOF$@Y ۩۞۩ 28 41 0.68 29457.12
15 490 lu .dave 28 31 0.90 8035.36
16 189 fr [FR]alabien30nimes[MRG] 25 15 1.67 12867.22
17 258 be DEA |LaDef 25 19 1.32 11477.47
18 680 fr Toaster Gourmand - n00b 24 6 4.00 6139.42
19 171 fr canardeur 24 15 1.60 13419.07
20 378 fr [eG'z] - Pti $u!$$e 22 4 5.50 9410.35