Search

Map Statistics :: de_ipadu

de_ipadu has been played for 3 weeks, 5 days, 6 hours, 14 minutes, 32 seconds

137,247

1.39% 1,902

114

1,034

16,906

5,276

632:02:31

2010-06-26 13:27:31

Kills

1,501,800

569,072

482,115

473,801

461,871

449,923

431,390

414,663

377,911

335,497

295,822

294,186

268,429

207,249

193,484

184,891

173,310

170,198

168,631

159,497

158,111

156,815

146,501

143,658

139,200

137,247

125,651

75,291

74,283

71,392

68,506

67,795

63,868

60,439

59,038

52,715

51,243

49,601

48,984

48,172

47,414

46,623

45,191

43,113

36,656

32,439

32,176

27,807

26,030

24,077

#

Rank

Player

Value

Skill

1 1 fr [PE@CE&L] ۩۞۩ TOF$@Y ۩۞۩ 2688 29457.12
2 6 fr [DiacrE] ๖ۣۜﮖ.ῷ.ą.Ţ 2596 24729.57
3 9 fr [VicairE] ŴᾷḷЌĘŘ 2480 23713.60
4 5 fr [DiacrE] ﻰﻛcҺц๖ۣۜmi 1662 25295.73
5 29 fr Se*as 1321 19455.40
6 8 fr [INSA] ๖ۣۜBµcher¤n 1289 24071.34
7 14 be [VicairE] RõmЯhµm 1287 22238.04
8 68 fr [VicairE]=^THUNG@^= 1197 16804.95
9 3 fr ŊØŊØђŎŎß 1145 28678.21
10 137 fr Khun Nono.. 1086 14421.18

#

Rank

Player

Value

Skill

1 6 fr [DiacrE] ๖ۣۜﮖ.ῷ.ą.Ţ 29 24729.57
2 5 fr [DiacrE] ﻰﻛcҺц๖ۣۜmi 23 25295.73
3 58 fr Khalil 23 17572.96
4 2 fr ๖ۣۜKikill 18 29241.86
5 68 fr [VicairE]=^THUNG@^= 17 16804.95
6 70 fr Fujiiin 16 16761.24
7 3 fr ŊØŊØђŎŎß 16 28678.21
8 144 fr [PloP]-Vasili- 15 14200.22
9 1 fr [PE@CE&L] ۩۞۩ TOF$@Y ۩۞۩ 15 29457.12
10 29 fr Se*as 15 19455.40

#

Rank

Player

Value

Skill

1 9 fr [VicairE] ŴᾷḷЌĘŘ 29 23713.60
2 68 fr [VicairE]=^THUNG@^= 27 16804.95
3 6 fr [DiacrE] ๖ۣۜﮖ.ῷ.ą.Ţ 26 24729.57
4 264 fr [DiacrE] ๖ۣۜMĩἠęŧŧę 23 11341.00
5 1 fr [PE@CE&L] ۩۞۩ TOF$@Y ۩۞۩ 21 29457.12
6 137 fr Khun Nono.. 21 14421.18
7 29 fr Se*as 19 19455.40
8 58 fr Khalil 16 17572.96
9 45 fr aristote 15 18406.23
10 250 fr [VicairE] TosTaky 15 11601.35

#

Rank

Player

Value

Skill

1 9 fr [VicairE] ŴᾷḷЌĘŘ 54:44:07 23713.60
2 1 fr [PE@CE&L] ۩۞۩ TOF$@Y ۩۞۩ 47:27:47 29457.12
3 6 fr [DiacrE] ๖ۣۜﮖ.ῷ.ą.Ţ 38:14:59 24729.57
4 137 fr Khun Nono.. 37:51:41 14421.18
5 5 fr [DiacrE] ﻰﻛcҺц๖ۣۜmi 36:14:02 25295.73
6 264 fr [DiacrE] ๖ۣۜMĩἠęŧŧę 30:09:23 11341.00
7 29 fr Se*as 29:42:40 19455.40
8 68 fr [VicairE]=^THUNG@^= 28:44:51 16804.95
9 522 fr 666PASSEUR D AMES 666 26:52:25 7660.60
10 8 fr [INSA] ๖ۣۜBµcher¤n 24:53:19 24071.34

#

Rank

Player

Value

Skill

1 1 fr [PE@CE&L] ۩۞۩ TOF$@Y ۩۞۩ 60 29457.12
2 9 fr [VicairE] ŴᾷḷЌĘŘ 59 23713.60
3 6 fr [DiacrE] ๖ۣۜﮖ.ῷ.ą.Ţ 47 24729.57
4 5 fr [DiacrE] ﻰﻛcҺц๖ۣۜmi 42 25295.73
5 2 fr ๖ۣۜKikill 35 29241.86
6 3 fr ŊØŊØђŎŎß 20 28678.21
7 8 fr [INSA] ๖ۣۜBµcher¤n 18 24071.34
8 143 fr calimero™ 18 14240.15
9 174 fr [Vicaire] Foubs 14 13321.31
10 32 fr (((BéBé))) (ENZO_LA_STAR) 14 19245.58

#

Rank

Player

Value

Skill

1 6 fr [DiacrE] ๖ۣۜﮖ.ῷ.ą.Ţ 62 24729.57
2 137 fr Khun Nono.. 55 14421.18
3 9 fr [VicairE] ŴᾷḷЌĘŘ 52 23713.60
4 1 fr [PE@CE&L] ۩۞۩ TOF$@Y ۩۞۩ 48 29457.12
5 14 be [VicairE] RõmЯhµm 45 22238.04
6 143 fr calimero™ 45 14240.15
7 105 fr bloudis 44 15489.51
8 29 fr Se*as 42 19455.40
9 264 fr [DiacrE] ๖ۣۜMĩἠęŧŧę 40 11341.00
10 68 fr [VicairE]=^THUNG@^= 39 16804.95

#

Rank

Player

Value

Skill

1 137 fr Khun Nono.. 84 14421.18
2 9 fr [VicairE] ŴᾷḷЌĘŘ 81 23713.60
3 6 fr [DiacrE] ๖ۣۜﮖ.ῷ.ą.Ţ 74 24729.57
4 1 fr [PE@CE&L] ۩۞۩ TOF$@Y ۩۞۩ 67 29457.12
5 143 fr calimero™ 66 14240.15
6 264 fr [DiacrE] ๖ۣۜMĩἠęŧŧę 61 11341.00
7 14 be [VicairE] RõmЯhµm 59 22238.04
8 29 fr Se*as 57 19455.40
9 8 fr [INSA] ๖ۣۜBµcher¤n 56 24071.34
10 68 fr [VicairE]=^THUNG@^= 55 16804.95