Search

Map Statistics :: de_dust2_diacre

de_dust2_diacre has been played for 1 week, 1 day, 14 hours, 35 minutes, 25 seconds

59,038

1.51% 894

48

316

6,678

2,063

207:10:47

2010-06-20 11:36:00

Kills

1,501,800

569,072

482,115

473,801

461,871

449,923

431,390

414,663

377,911

335,497

295,822

294,186

268,429

207,249

193,484

184,891

173,310

170,198

168,631

159,497

158,111

156,815

146,501

143,658

139,200

137,247

125,651

75,291

74,283

71,392

68,506

67,795

63,868

60,439

59,038

52,715

51,243

49,601

48,984

48,172

47,414

46,623

45,191

43,113

36,656

32,439

32,176

27,807

26,030

24,077

#

Rank

Player

Value

Skill

1 5 fr [DiacrE] ﻰﻛcҺц๖ۣۜmi 1283 25295.73
2 1 fr [PE@CE&L] ۩۞۩ TOF$@Y ۩۞۩ 895 29457.12
3 61 fr [DiacrE] JoKerObScur 814 17301.51
4 42 fr Zizou 796 18537.15
5 82 fr mic 590 16279.32
6 9 fr [VicairE] ŴᾷḷЌĘŘ 565 23713.60
7 6 fr [DiacrE] ๖ۣۜﮖ.ῷ.ą.Ţ 547 24729.57
8 2 fr ๖ۣۜKikill 541 29241.86
9 128 fr MaomiX 492 14707.61
10 13 fr {Te@m Bl@iReau} Nato 486 22463.23

#

Rank

Player

Value

Skill

1 42 fr Zizou 16 18537.15
2 128 fr MaomiX 16 14707.61
3 135 be PaTr!°T MauD!T 13 14431.34
4 5 fr [DiacrE] ﻰﻛcҺц๖ۣۜmi 13 25295.73
5 2 fr ๖ۣۜKikill 11 29241.86
6 1 fr [PE@CE&L] ۩۞۩ TOF$@Y ۩۞۩ 10 29457.12
7 39 fr => Momo ® <= 9 18667.71
8 422 de 954RR 9 8764.76
9 61 fr [DiacrE] JoKerObScur 9 17301.51
10 276 fr N'K,O 8 11150.76

#

Rank

Player

Value

Skill

1 276 fr N'K,O 16 11150.76
2 42 fr Zizou 13 18537.15
3 1 fr [PE@CE&L] ۩۞۩ TOF$@Y ۩۞۩ 13 29457.12
4 128 fr MaomiX 12 14707.61
5 135 be PaTr!°T MauD!T 11 14431.34
6 109 fr [DiacrE] TømтømGδ 10 15346.05
7 5 fr [DiacrE] ﻰﻛcҺц๖ۣۜmi 9 25295.73
8 33 fr [VicairE]PoweR SlidE[CH] 9 19179.79
9 61 fr [DiacrE] JoKerObScur 9 17301.51
10 137 fr Khun Nono.. 9 14421.18

#

Rank

Player

Value

Skill

1 5 fr [DiacrE] ﻰﻛcҺц๖ۣۜmi 17:53:59 25295.73
2 61 fr [DiacrE] JoKerObScur 16:28:30 17301.51
3 140 fr Aloysius 11:15:31 14356.54
4 42 fr Zizou 11:10:24 18537.15
5 128 fr MaomiX 09:44:01 14707.61
6 276 fr N'K,O 09:19:44 11150.76
7 1 fr [PE@CE&L] ۩۞۩ TOF$@Y ۩۞۩ 08:44:42 29457.12
8 137 fr Khun Nono.. 08:14:54 14421.18
9 422 de 954RR 08:02:03 8764.76
10 82 fr mic 07:41:11 16279.32

#

Rank

Player

Value

Skill

1 5 fr [DiacrE] ﻰﻛcҺц๖ۣۜmi 37 25295.73
2 6 fr [DiacrE] ๖ۣۜﮖ.ῷ.ą.Ţ 23 24729.57
3 82 fr mic 18 16279.32
4 61 fr [DiacrE] JoKerObScur 17 17301.51
5 4 ie -=BiJ=- 14 26186.37
6 9 fr [VicairE] ŴᾷḷЌĘŘ 13 23713.60
7 42 fr Zizou 12 18537.15
8 16 fr Mr BLEK 10 21809.77
9 39 fr => Momo ® <= 10 18667.71
10 1 fr [PE@CE&L] ۩۞۩ TOF$@Y ۩۞۩ 10 29457.12

#

Rank

Player

Value

Skill

1 5 fr [DiacrE] ﻰﻛcҺц๖ۣۜmi 61 25295.73
2 306 fr [DiacrE] Corsaire 59 10621.93
3 82 fr mic 55 16279.32
4 9 fr [VicairE] ŴᾷḷЌĘŘ 32 23713.60
5 6 fr [DiacrE] ๖ۣۜﮖ.ῷ.ą.Ţ 26 24729.57
6 105 fr bloudis 24 15489.51
7 137 fr Khun Nono.. 23 14421.18
8 140 fr Aloysius 22 14356.54
9 42 fr Zizou 21 18537.15
10 80 fr B∂Đ∂Bugs 21 16418.03

#

Rank

Player

Value

Skill

1 5 fr [DiacrE] ﻰﻛcҺц๖ۣۜmi 92 25295.73
2 306 fr [DiacrE] Corsaire 80 10621.93
3 82 fr mic 71 16279.32
4 9 fr [VicairE] ŴᾷḷЌĘŘ 50 23713.60
5 140 fr Aloysius 38 14356.54
6 6 fr [DiacrE] ๖ۣۜﮖ.ῷ.ą.Ţ 38 24729.57
7 105 fr bloudis 33 15489.51
8 137 fr Khun Nono.. 32 14421.18
9 80 fr B∂Đ∂Bugs 31 16418.03
10 128 fr MaomiX 31 14707.61