Search

Player Statistics

3,678 players rank out of 61,321 total

Previous 1 2 3 4 5 ... 33 34 35 36 37 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

3394 Diff: -1 fr jo_sale_gueule 305 420 0.73 10 3.28% 09:08:13 970.77 Diff: +90.30
3395 Diff: -1 be -=ReznoR=- 134 194 0.69 40 29.85% 04:43:19 970.63 Diff: +95.04
3396 Diff: -1 ch Darkblade 115 207 0.56 0 0.00% 05:07:41 968.02 Diff: +66.40
3397 Diff: -1 fr MacFly 107 143 0.75 15 14.02% 03:26:40 967.80 Diff: +126.29
3398 Diff: -1 fr ArgAtoX 215 487 0.44 7 3.26% 11:29:39 967.19 Diff: +143.30
3399 Diff: -1 fr +. . . Cr4zYTùRk . . .+ 105 138 0.76 31 29.52% 09:18:41 966.33 Diff: -8.41
3400 Diff: -1 fr unnamed 106 330 0.32 22 20.75% 19:14:15 963.40 Diff: +16.80
3401 Diff: -1 fr JonJon 109 140 0.78 0 0.00% 03:53:25 963.00 Diff: +479.06
3402 Diff: -1 fr fifty 175 438 0.40 0 0.00% 11:22:49 960.87 no change
3403 Diff: -1 fr NoK 194 194 1.00 65 33.51% 04:53:29 960.25 Diff: +47.95
3404 Diff: -1 be ≤OĠT≥™ Cђїmэr£ ۻ§ 142 134 1.06 55 38.73% 03:41:22 960.07 Diff: +194.90
3405 Diff: -1 fr Jusonic 174 289 0.60 0 0.00% 08:13:15 959.95 Diff: +12.32
3406 Diff: -1 fr cocafrite mcdo): 243 389 0.62 0 0.00% 12:47:58 959.39 Diff: +2.07
3407 Diff: -1 fr .#EoS' Shima 180 129 1.40 7 3.89% 03:43:11 958.30 no change
3408 Diff: -1 fr brakeur69 112 192 0.58 0 0.00% 04:43:59 957.35 no change
3409 Diff: -1 be ۣۜXٲЯסּΧ™Be 114 87 1.31 22 19.30% 02:22:12 956.84 Diff: +906.84
3410 Diff: -1 fr nas 114 197 0.58 2 1.75% 05:07:13 955.95 Diff: +9.08
3411 Diff: -1 fr ___CO2___ 756 670 1.13 3 0.40% 16:37:14 954.33 no change
3412 Diff: -1 fr $ir Condom 208 165 1.26 14 6.73% 04:42:12 954.25 Diff: +191.99
3413 Diff: -1 fr =ẄڇڇÐ= Trib@l 109 190 0.57 1 0.92% 04:27:51 953.21 Diff: +60.51
3414 Diff: -1 fr .#)̲̅GmZ̲̅(Pic$ous'le'ouf59 135 91 1.48 68 50.37% 02:20:58 953.05 no change
3415 Diff: -1 fr Plow FCGB 109 142 0.77 46 42.20% 03:09:28 952.51 Diff: -1.14
3416 Diff: -1 be «Major» Foo| 117 127 0.92 31 26.50% 03:20:46 952.33 Diff: -0.19
3417 Diff: -1 fr `Ďòč ҢЮMЭЯ[Ŧ]ЯЇҖ 100 153 0.65 0 0.00% 03:38:24 952.02 Diff: +9.90
3418 Diff: -1 fr Mav' 101 195 0.52 5 4.95% 04:38:53 951.41 Diff: -6.08
3419 Diff: -1 fr BYBY (Be Yourself By Yourself) 155 390 0.40 0 0.00% 09:25:51 948.73 Diff: +23.19
3420 Diff: -1 fr Tite-Fr@ise 170 272 0.62 11 6.47% 06:15:08 947.78 Diff: +329.92
3421 Diff: -1 fr Anti Politicien 124 187 0.66 2 1.61% 05:39:26 947.54 Diff: +41.47
3422 Diff: -1 fr Detla_Tango_Charly 182 250 0.73 14 7.69% 05:56:42 946.76 Diff: +24.57
3423 Diff: -1 fr کcAnDalZ`.45 141 90 1.57 0 0.00% 02:51:30 946.00 Diff: +99.74
3424 Diff: -1 fr Ouffm@n 105 83 1.27 0 0.00% 02:17:33 940.84 Diff: +132.85
3425 Diff: -1 be CrX 172 180 0.96 58 33.72% 04:32:13 940.00 Diff: +206.43
3426 Diff: -1 be [ƒr]•∑Ю•MEGAMAN 322 582 0.55 4 1.24% 18:11:26 939.99 Diff: +112.47
3427 Diff: -1 fr °o° - DeïmOs - °o° 136 128 1.06 28 20.59% 03:23:18 939.25 no change
3428 Diff: -1 fr sLk* 475 783 0.61 33 6.95% 17:58:14 938.75 Diff: +26.31
3429 Diff: -1 fr tsu. 129 79 1.63 0 0.00% 02:25:17 937.84 Diff: +132.20
3430 Diff: -1 CheroPanne 105 78 1.35 0 0.00% 02:16:18 937.17 Diff: +56.95
3431 Diff: -1 fr |Ετk|Doggy31 105 135 0.78 42 40.00% 02:44:58 936.93 Diff: +33.68
3432 Diff: -1 fr Mirage 556 532 1.05 18 3.24% 14:20:38 935.95 Diff: +471.23
3433 Diff: -1 fr [ЯΣFŁΣX] $£B C BI£N 101 140 0.72 0 0.00% 03:40:54 934.94 no change
3434 Diff: -1 fr Đ.кαят | Ouch 107 124 0.86 11 10.28% 03:04:00 934.15 Diff: +105.10
3435 Diff: -1 de ([(Â_K)])trigstar{GeR)] 105 160 0.66 0 0.00% 05:30:05 933.75 Diff: -0.23
3436 Diff: -1 fr [G.I.C]Raclure-de-bidet 103 148 0.70 18 17.48% 03:30:52 933.41 Diff: +65.31
3437 Diff: -1 fr [SP6Men]P@P@Yo 243 199 1.22 0 0.00% 05:37:28 932.19 no change
3438 Diff: -1 fr Youplala 142 97 1.46 55 38.73% 02:40:04 931.91 Diff: +592.06
3439 Diff: -1 fr >>>M@CH!N@T@K<<< 100 152 0.66 12 12.00% 05:03:58 931.81 no change
3440 Diff: -1 de Nap 275 193 1.42 13 4.73% 05:37:45 930.28 Diff: +10.73
3441 Diff: -1 fr flo 102 247 0.41 0 0.00% 06:58:04 929.69 Diff: +10.04
3442 Diff: -1 fr franz 144 152 0.95 60 41.67% 04:20:36 929.37 Diff: -8.00
3443 Diff: -1 fr mojorison 124 178 0.70 0 0.00% 04:25:23 928.67 Diff: -10.30
3444 Diff: -1 de ^$il 146 109 1.34 0 0.00% 03:28:08 927.60 Diff: +98.12
3445 Diff: -1 de ๖ۣۜUŋđeŕŧaķeŕ 110 72 1.53 0 0.00% 02:16:40 926.97 no change
3446 Diff: -1 fr Cruz 808 1,300 0.62 0 0.00% 32:41:40 926.65 no change
3447 Diff: -1 fr Taldius² 133 198 0.67 0 0.00% 04:37:34 924.34 Diff: +123.14
3448 Diff: -1 fr Tagada 297 307 0.97 0 0.00% 07:59:45 923.61 Diff: +35.70
3449 Diff: -1 fr C l U E 118 129 0.91 5 4.24% 03:29:35 923.55 Diff: +47.01
3450 Diff: -1 fr Bulle 300 464 0.65 0 0.00% 12:00:33 922.74 Diff: +11.43
3451 Diff: -1 ch Geff 110 101 1.09 2 1.82% 02:45:20 922.36 Diff: +176.14
3452 Diff: -1 de -[LPT]-wềeđ 102 113 0.90 0 0.00% 03:26:16 922.28 Diff: +7.81
3453 Diff: -1 fr Le Joker 117 142 0.82 0 0.00% 03:43:51 922.14 no change
3454 Diff: -1 fr [D-AmiS] Tchou 126 209 0.60 4 3.17% 04:47:06 921.86 Diff: +390.50
3455 Diff: -1 fr Яσσťګ-Rv 209 327 0.64 7 3.35% 08:22:04 921.21 Diff: -0.25
3456 Diff: -1 fr -=ĞğṪ=-oRiGiNaL 105 58 1.81 30 28.57% 01:45:37 919.28 Diff: +106.87
3457 Diff: -1 fr Dr Snake 105 121 0.87 0 0.00% 03:10:01 918.90 Diff: +49.65
3458 Diff: -1 be ©/¬/Rl5.!Be!. 141 95 1.48 0 0.00% 02:34:14 917.81 Diff: +341.34
3459 Diff: -1 lv Edmisco 145 122 1.19 30 20.69% 04:15:46 914.99 Diff: -0.14
3460 Diff: -1 de λ.C.λ.B. 205 125 1.64 31 15.12% 04:12:25 914.36 no change
3461 Diff: -1 fr D2Ć|carpotof 107 112 0.96 0 0.00% 02:34:17 912.91 Diff: +862.91
3461 Diff: -1 fr Ñατѕu ŠαłαМαиÐёя 153 131 1.17 31 20.26% 03:29:19 912.91 Diff: +1.76
3462 Diff: -1 it magodioz 298 410 0.73 2 0.67% 11:03:08 910.72 Diff: +21.14
3463 Diff: -1 fr CAMEL 161 252 0.64 25 15.53% 06:37:48 909.92 Diff: +94.81
3464 Diff: -1 fr Seefu 144 80 1.80 0 0.00% 02:28:16 908.75 Diff: +70.78
3465 Diff: -1 fr le noob 139 213 0.65 22 15.83% 05:36:07 908.08 Diff: +191.02
3466 Diff: -1 be 3rd Worlded 117 88 1.33 31 26.50% 02:18:25 907.21 Diff: +132.89
3467 Diff: -1 fr |Poké 22| P@ft DunK 108 94 1.15 0 0.00% 02:25:18 906.92 Diff: +328.89
3468 Diff: -1 fr asclepios 109 168 0.65 0 0.00% 04:12:08 906.54 no change
3469 Diff: -1 fr Killer566 100 185 0.54 33 33.00% 04:27:10 906.25 no change
3470 Diff: -1 fr Ļ▪ﻜ▪Ď ™ PAPY ĿõЌٲ 103 101 1.02 0 0.00% 03:02:58 905.45 Diff: +426.91
3471 Diff: -1 fr |ĢŦŠ| Jں|d٥ں!||ع 164 74 2.22 0 0.00% 02:24:22 904.95 no change
3472 Diff: -1 fr .:CяҰ:. 133 179 0.74 0 0.00% 04:38:49 904.30 Diff: +46.04
3473 Diff: -1 fr ^^-=pittbull=-^^ 159 190 0.84 5 3.14% 04:37:59 902.43 Diff: +125.10
3474 Diff: -1 ch *Skr0*. Swi$$ 112 95 1.18 6 5.36% 03:06:59 902.31 Diff: +82.38
3475 Diff: -1 fr √ιק B0T|™•:ŠÏИK:• 101 90 1.12 0 0.00% 02:07:54 898.21 Diff: -0.39
3476 Diff: -1 no Mieh 116 61 1.90 0 0.00% 02:03:06 898.20 Diff: +848.20
3477 Diff: -1 fr .:{GA}:.ALUCARD 148 130 1.14 44 29.73% 03:19:21 898.16 Diff: +73.50
3478 Diff: -1 es tienes frio?yote caliento 106 107 0.99 33 31.13% 03:35:05 897.79 Diff: +131.38
3479 Diff: -1 se Pandish 103 71 1.45 0 0.00% 02:05:33 896.67 Diff: +421.85
3480 Diff: -1 fr Orange 111 118 0.94 0 0.00% 03:33:09 895.98 Diff: +7.99
3481 Diff: -1 fr Smoker 146 252 0.58 36 24.66% 05:58:22 894.05 Diff: +211.55
3482 Diff: -1 fr $B@ll tr@P$ 136 148 0.92 27 19.85% 03:28:41 893.07 Diff: +24.33
3483 Diff: -1 fr vri8 619 2,174 0.28 22 3.55% 48:43:47 892.76 Diff: +52.82
3484 Diff: -1 fr KesmOlOtOve 108 95 1.14 0 0.00% 02:41:11 889.14 Diff: +6.68
3485 Diff: -1 fr kikos12 106 246 0.43 9 8.49% 05:40:37 887.34 no change
3486 Diff: -1 fr .#| Kiim. 102 60 1.70 0 0.00% 01:52:42 885.11 Diff: +69.80
3487 Diff: -1 fr ƒ.! ßδΰя1 Shitside no soun 126 166 0.76 22 17.46% 04:43:25 884.33 Diff: +1.02
3488 Diff: -1 fr » Ìö® « ۩BALTASARD 245 343 0.71 41 16.73% 08:41:49 882.08 no change
3489 Diff: -1 fr MìCŗǿPǿínTē 106 151 0.70 48 45.28% 03:44:43 880.74 Diff: -2.92
3490 Diff: -1 fr {*ŋÅگ*} ҜфҜ๖ۣۜS 104 82 1.27 10 9.62% 02:01:53 880.72 Diff: +219.38
3491 Diff: -1 fr Rage against capitalists 111 186 0.60 1 0.90% 04:41:30 879.95 Diff: +48.48
3492 Diff: -1 fr [VéTéR@N] lucifere 129 165 0.78 9 6.98% 03:32:22 878.51 no change