Search

Player Statistics

3,678 players rank out of 61,321 total

Previous 1 2 3 4 5 ... 33 34 35 36 37 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 fr [PE@CE&L] ۩۞۩ TOF$@Y ۩۞۩ 150,763 85,202 1.77 20,777 13.78% 2214:47:27 29457.12 Diff: -22.91
2 Diff: -1 fr ๖ۣۜKikill 62,352 32,361 1.93 5,761 9.24% 896:25:21 29241.86 Diff: +121.44
3 Diff: -1 fr ŊØŊØђŎŎß 63,635 34,538 1.84 11,901 18.70% 831:31:05 28678.21 Diff: +79.50
4 Diff: -1 ie -=BiJ=- 23,701 11,764 2.01 368 1.55% 334:17:54 26186.37 Diff: -18.99
5 Diff: +1 fr [DiacrE] ﻰﻛcҺц๖ۣۜmi 85,625 59,042 1.45 13,026 15.21% 1514:46:31 25295.73 Diff: +2.28
6 Diff: +1 fr [DiacrE] ๖ۣۜﮖ.ῷ.ą.Ţ 101,411 60,994 1.66 17,458 17.22% 1524:14:24 24729.57 Diff: +21.56
7 Diff: -1 fr ḓᾰ ὡỉʃʃ pendejo 22,951 13,615 1.69 1,773 7.73% 367:01:05 24231.51 Diff: +13.95
8 Diff: +1 fr [INSA] ๖ۣۜBµcher¤n 68,641 46,403 1.48 7,701 11.22% 1069:27:43 24071.34 Diff: -26.00
9 Diff: -1 fr [VicairE] ŴᾷḷЌĘŘ 107,088 81,270 1.32 18,881 17.63% 1936:34:37 23713.60 Diff: +207.07
10 Diff: +1 fr [کKںllک] ŤѓıĿαѓҚ 21,429 11,833 1.81 3,544 16.54% 270:55:31 23029.69 Diff: -5.43
11 Diff: -1 fr MARCKY²( le retour, pour 3 jou 20,684 12,629 1.64 1,823 8.81% 333:08:17 22844.10 Diff: -19.78
12 Diff: +1 fr Hadès 44,887 26,650 1.68 2,823 6.29% 710:16:50 22463.61 Diff: -4.04
13 Diff: -1 fr {Te@m Bl@iReau} Nato 44,557 31,743 1.40 2,903 6.52% 807:38:49 22463.23 Diff: -173.33
14 Diff: +1 be [VicairE] RõmЯhµm 53,095 35,024 1.52 11,773 22.17% 878:01:04 22238.04 Diff: +151.63
15 Diff: -1 fr Heavens | K僃ƒ 19,788 11,596 1.71 2,567 12.97% 298:03:11 22088.83 Diff: +12.13
16 Diff: +1 fr Mr BLEK 57,820 31,952 1.81 7,327 12.67% 959:07:16 21809.77 Diff: +162.81
17 Diff: -1 fr Hannibal 17,780 12,617 1.41 864 4.86% 305:01:28 21643.12 Diff: -17.85
18 Diff: -1 fr UnZa| - CЯΣÂŦ!V£™ 18,039 10,091 1.79 1,743 9.66% 271:03:08 21584.13 Diff: +204.51
19 Diff: -1 fr Abaddon 28,691 20,062 1.43 2,897 10.10% 510:57:29 21555.20 Diff: +5.52
20 Diff: -1 fr ZARAKAï •̪̀●́ 23,986 14,205 1.69 2,200 9.17% 427:45:35 21160.16 Diff: +33.27
21 Diff: +1 fr Boog 18,142 10,097 1.80 1,667 9.19% 259:31:30 20962.87 Diff: -28.62
22 Diff: +1 fr [Ḡẹåŗš™] Ļuffy 19,285 10,982 1.76 1,917 9.94% 288:43:06 20918.96 Diff: +148.00
23 Diff: -1 fr pigeon 13,036 7,361 1.77 919 7.05% 206:09:02 20825.36 Diff: +99.04
24 Diff: -1 fr Turbin From Hell 28,484 21,504 1.32 2,717 9.54% 501:11:07 20648.94 no change
25 Diff: -1 fr will 40,211 29,411 1.37 2,055 5.11% 760:24:55 20480.12 Diff: +49.77
26 Diff: +1 fr Undershiningsun 23,041 18,431 1.25 527 2.29% 491:20:58 19982.00 Diff: -2.09
27 Diff: +1 fr xray 48,147 39,342 1.22 9,184 19.07% 885:04:16 19859.24 Diff: +4.52
28 Diff: +1 be eX.Live™ bastos 23,466 16,319 1.44 2,258 9.62% 383:47:46 19742.44 Diff: +21.32
29 Diff: -1 fr Se*as 69,629 59,254 1.18 14,348 20.61% 1290:46:08 19455.40 Diff: +93.35
30 Diff: +1 fr Ð £ M 21,636 17,915 1.21 1,627 7.52% 425:13:25 19392.55 Diff: +67.58
31 Diff: -1 fr ** K - 1 ** 37,418 22,613 1.65 3,150 8.42% 549:52:45 19309.54 Diff: +85.98
32 Diff: +1 fr (((BéBé))) (ENZO_LA_STAR) 34,414 20,309 1.69 9,227 26.81% 516:36:49 19245.58 Diff: +120.19
33 Diff: -1 fr [VicairE]PoweR SlidE[CH] 42,927 31,785 1.35 4,711 10.97% 763:58:44 19179.79 Diff: -4.29
34 Diff: -1 fr Subias 28,170 19,402 1.45 1,843 6.54% 461:03:56 19174.41 Diff: +56.07
35 Diff: -1 ch [Ğhǿﮚŧ-Ŧ] Seventh Sign 22,873 20,336 1.12 1,776 7.76% 465:34:20 18991.89 Diff: +0.46
36 Diff: -1 fr boulet 30,724 22,857 1.34 0 0.00% 567:44:54 18861.38 no change
37 Diff: +3 fr cerealkiller 14,271 11,399 1.25 1,279 8.96% 277:47:37 18845.13 Diff: +200.59
38 Diff: +1 fr Inspecteur Derrick 29,368 24,527 1.20 2,685 9.14% 600:12:46 18708.63 Diff: +86.57
39 Diff: -1 fr => Momo ® <= 26,748 24,943 1.07 817 3.05% 601:41:17 18667.71 Diff: -38.33
40 Diff: -1 fr [VicairE] jean dentair'êve 31,433 25,372 1.24 5,359 17.05% 631:14:24 18667.04 Diff: +27.96
41 Diff: +2 fr Mangeur de Nachos 15,555 8,638 1.80 1,747 11.23% 221:59:06 18655.19 Diff: +172.46
42 Diff: +1 fr Zizou 51,928 46,066 1.13 2,710 5.22% 1091:52:02 18537.15 Diff: +3.21
43 Diff: -1 fr [Css]*Rydox*§!§ 24,990 19,497 1.28 3,962 15.85% 464:57:39 18531.52 Diff: +11.55
44 Diff: -1 be [LuNaTiK]Céréales Killers™ 39,030 29,605 1.32 2,540 6.51% 778:12:17 18448.70 Diff: +25.70
45 Diff: +1 fr aristote 51,004 46,277 1.10 7,318 14.35% 972:16:19 18406.23 Diff: +65.86
46 Diff: +4 be Ӿӗ¨METhAN™ Җ 봇☺ 15,057 10,962 1.37 1,189 7.90% 276:00:44 18286.49 Diff: +272.35
47 Diff: +1 fr ﮖḣαď [ŏὦ] 11,160 8,267 1.35 390 3.49% 220:43:18 18215.58 Diff: +29.02
48 Diff: -1 fr [DiacrE] VENDREDI 44,945 34,336 1.31 3,240 7.21% 823:46:00 18205.52 Diff: +38.58
49 Diff: -1 fr Gilou 18,838 17,293 1.09 818 4.34% 430:25:05 18152.69 Diff: +7.97
50 Diff: -1 fr .#Center Hurt`™ Takoyaki ™ 8,164 4,674 1.75 536 6.57% 138:21:16 18089.26 Diff: +146.57
51 Diff: +1 be M@uD!T*P@Tr!oT* 13,789 12,311 1.12 0 0.00% 285:38:36 17966.91 Diff: -14.75
52 Diff: +1 fr ﻚếгờטғ 35,806 20,701 1.73 9,756 27.25% 510:29:39 17962.72 Diff: +57.31
53 Diff: -1 fr [VicairE] AnnywayModLow-- 19,059 14,446 1.32 1,797 9.43% 354:14:39 17854.06 Diff: -39.41
54 Diff: -1 fr Uzul 22,270 14,949 1.49 3,048 13.69% 410:46:52 17819.95 Diff: +55.80
55 Diff: +1 fr ŤØζ - ώσļƒ.Scout 20,995 15,648 1.34 3,907 18.61% 377:26:44 17756.91 Diff: +72.36
56 Diff: -1 fr [VicairE] onekill 21,326 13,463 1.58 5,576 26.15% 366:10:38 17671.91 Diff: +16.39
57 Diff: -1 fr archange 44,541 50,553 0.88 4,456 10.00% 1147:53:35 17607.74 Diff: -44.57
58 Diff: -1 fr Khalil 40,359 33,079 1.22 8,598 21.30% 784:35:40 17572.96 Diff: -6.72
59 Diff: -1 fr a!Me 9,569 7,109 1.35 0 0.00% 173:14:06 17526.69 Diff: -22.14
60 Diff: -1 fr I NeeD $ 23,363 17,072 1.37 3,513 15.04% 396:18:48 17367.15 Diff: +4.87
61 Diff: -2 fr [DiacrE] JoKerObScur 48,065 51,953 0.93 5,404 11.24% 1236:08:15 17301.51 Diff: +23.21
62 Diff: +2 fr ...:_R@v@ge_:... 12,721 7,636 1.67 1,704 13.40% 192:47:20 17133.06 Diff: +142.65
63 Diff: -1 fr .: Tankir :. 31,520 27,097 1.16 1,735 5.50% 639:30:08 17127.13 Diff: -3.06
64 Diff: -1 fr [PoT'OS] - spiOn - 22,875 17,190 1.33 2,936 12.83% 406:18:30 17059.10 Diff: -5.29
65 Diff: +2 fr Le Blubby RouGe 12,457 7,515 1.66 782 6.28% 188:26:06 17007.43 Diff: +160.28
66 Diff: -1 fr HaMsTeR 11,761 6,868 1.71 1,776 15.10% 173:33:48 16966.87 no change
67 Diff: -1 fr LOOF 21,750 16,318 1.33 716 3.29% 400:16:17 16964.34 Diff: +28.58
68 Diff: -1 fr [VicairE]=^THUNG@^= 63,525 65,789 0.97 9,332 14.69% 1398:30:09 16804.95 Diff: -76.86
69 Diff: +2 fr [The cage] Colibri 13,905 12,807 1.09 889 6.39% 318:04:47 16781.26 Diff: +158.02
70 Diff: -1 fr Fujiiin 24,865 26,983 0.92 3,991 16.05% 616:56:50 16761.24 Diff: +113.28
71 Diff: -1 ch ₪ |`Bei!T 11,548 10,857 1.06 125 1.08% 262:41:17 16738.49 Diff: +15.22
72 Diff: -1 fr BlackScorpio 10,850 8,743 1.24 1,013 9.34% 215:31:01 16663.03 Diff: +221.89
73 Diff: +2 fr [DiacrE] Gantz 39,777 33,341 1.19 7,555 18.99% 717:17:30 16597.43 Diff: +93.61
74 Diff: -1 fr Chaoui 12,478 9,098 1.37 1,442 11.56% 208:17:44 16584.64 Diff: +26.76
75 Diff: -1 fr Nab[McLaNe]63 15,364 12,455 1.23 1,136 7.39% 297:18:24 16541.71 Diff: -9.86
76 Diff: -1 fr RnB Ever 22,399 11,251 1.99 2,512 11.21% 321:57:30 16475.63 no change
77 Diff: -1 fr GTO 28,984 28,218 1.03 2,221 7.66% 635:34:06 16457.90 no change
78 Diff: -1 fr WINTERS 6,797 3,892 1.75 385 5.66% 95:18:48 16451.24 Diff: +41.76
79 Diff: -1 fr Laetitia débutante 12,840 9,558 1.34 3,126 24.35% 216:32:01 16430.85 no change
80 Diff: -1 fr B∂Đ∂Bugs 30,678 23,164 1.32 6,858 22.35% 525:04:37 16418.03 Diff: +17.20
81 Diff: +2 fr [DiacrE] Musica 15,002 11,601 1.29 875 5.83% 273:31:30 16323.70 Diff: +18.31
82 Diff: -1 fr mic 29,262 22,890 1.28 7,248 24.77% 560:38:45 16279.32 Diff: +14.80
83 Diff: -1 fr Teresa of the Faint Smile 7,845 5,795 1.35 16 0.20% 146:26:28 16274.67 Diff: +94.91
84 Diff: +1 fr l3 Ch@$$3uR b0uRr3 9,303 9,392 0.99 0 0.00% 231:34:58 16246.05 Diff: +21.83
85 Diff: -1 ch [@]_[@] Aveugle (X)_(X) 25,768 23,305 1.11 2,550 9.90% 565:39:50 16203.49 Diff: +105.43
86 Diff: +4 fr Kyfranstyle!!! 43,563 37,124 1.17 8,994 20.65% 833:40:06 16173.62 Diff: +134.24
87 Diff: -1 fr >LuCeTTe< 10,634 8,944 1.19 951 8.94% 204:55:14 16161.48 no change
88 Diff: -1 fr [DiacrE] Sweeter 28,175 28,091 1.00 3,237 11.49% 597:08:10 16155.03 Diff: +46.08
89 Diff: -1 fr LuCyF3r 24,600 14,807 1.66 3,046 12.38% 377:58:20 16141.02 Diff: +190.31
90 Diff: -1 fr M@d.M@n 31,567 26,522 1.19 4,838 15.33% 644:21:48 16094.26 Diff: +3.75
91 Diff: +2 fr Lulubors 19,538 14,134 1.38 3,505 17.94% 357:28:31 16085.94 Diff: +110.68
92 Diff: -1 fr Gacheras 18,048 23,219 0.78 0 0.00% 519:14:35 16073.40 Diff: -29.11
93 Diff: -1 fr pyro76 20,571 23,052 0.89 1,676 8.15% 567:02:36 16063.06 Diff: +6.78
94 Diff: +1 fr QLimax-94 42,219 34,735 1.22 4,352 10.31% 880:22:46 16034.22 Diff: +79.21
95 Diff: -1 fr |کẫGع| L@s vargas.. 43,855 45,012 0.97 3,028 6.90% 1040:45:00 15996.70 Diff: +154.15
96 Diff: -1 be Keit@chi 15,775 13,997 1.13 1,111 7.04% 323:00:05 15903.07 Diff: -17.24
97 Diff: -1 fr Charal 22,944 24,028 0.95 2,292 9.99% 563:49:59 15879.88 Diff: +14.88
98 Diff: -1 be Lunchbox 11,481 9,183 1.25 1,852 16.13% 233:53:48 15877.41 Diff: +2.00
99 Diff: -1 fr Nienna 13,524 12,683 1.07 860 6.36% 283:15:00 15766.85 Diff: +70.60
100 Diff: -1 be BlacKrat 20,793 14,235 1.46 2,148 10.33% 375:09:42 15766.69 Diff: +129.38