Search

Player Statistics

3,395 players rank out of 54,851 total

Previous 1 2 3 4 5 ... 30 31 32 33 34 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 fr ๖ۣۜKikill 43,362 22,885 1.89 5,761 13.29% 642:06:34 24662.96 Diff: -24.20
2 Diff: -1 fr [PE@CE&L] ۩۞۩ TOF$@Y ۩۞۩ 118,952 68,282 1.74 20,777 17.47% 1776:34:48 23911.48 Diff: +91.53
3 Diff: -1 fr ŊØŊØђŎŎß 49,714 27,335 1.82 11,901 23.94% 655:11:02 22813.17 Diff: +91.87
4 Diff: +1 ie -=BiJ=- 15,489 7,857 1.97 368 2.38% 220:44:56 22280.42 Diff: +154.57
5 Diff: -1 fr [DiacrE] ๖ۣۜﮖ.ῷ.ą.Ţ 88,725 52,872 1.68 17,458 19.68% 1332:44:52 21380.49 Diff: -17.49
6 Diff: +1 fr Hadès 39,014 23,022 1.69 2,823 7.24% 617:31:27 19766.24 Diff: +173.70
7 Diff: +1 fr Heavens | K僃ƒ 17,043 10,165 1.68 2,567 15.06% 259:46:39 19763.32 Diff: +113.16
8 Diff: -1 fr [INSA] ๖ۣۜBµcher¤n 55,881 38,248 1.46 7,701 13.78% 881:34:10 19671.65 Diff: -4.77
9 Diff: +1 fr [DiacrE] ﻰﻛcҺц๖ۣۜmi 71,468 50,141 1.43 13,026 18.23% 1287:01:28 19474.52 Diff: +209.74
10 Diff: +1 fr Mr BLEK 53,189 29,079 1.83 7,327 13.78% 878:43:40 19236.85 Diff: +105.88
11 Diff: -1 fr ** K - 1 ** 37,332 22,558 1.65 3,150 8.44% 548:31:59 19223.56 Diff: -16.27
12 Diff: +1 fr [VicairE] ŴᾷḷЌĘŘ 93,574 71,935 1.30 18,881 20.18% 1716:10:52 19033.08 Diff: +0.53
13 Diff: -1 fr Boog 15,860 8,885 1.79 1,667 10.51% 228:07:56 18884.00 Diff: +76.39
14 Diff: +2 fr ZARAKAï •̪̀●́ 21,259 12,731 1.67 2,200 10.35% 384:35:13 18708.14 Diff: +99.76
15 Diff: -1 fr ḓᾰ ὡỉʃʃ pendejo 17,378 10,819 1.61 1,773 10.20% 289:34:07 18676.93 Diff: +156.29
16 Diff: -1 fr UnZa| - CЯΣÂŦ!V£™ 15,312 8,722 1.76 1,743 11.38% 235:57:51 18482.96 Diff: +75.59
17 Diff: +1 fr pigeon 10,900 6,165 1.77 919 8.43% 171:37:53 18433.14 Diff: +214.98
18 Diff: +2 fr [Ḡẹåŗš™] Ļuffy 16,113 9,241 1.74 1,917 11.90% 242:52:45 18018.83 Diff: +195.81
19 Diff: +1 fr [کKںllک] ŤѓıĿαѓҚ 14,295 7,909 1.81 3,544 24.79% 182:47:37 17928.99 Diff: +102.11
20 Diff: -1 fr {Te@m Bl@iReau} Nato 31,257 22,953 1.36 2,903 9.29% 583:26:15 17889.20 Diff: +31.97
21 Diff: +1 be [VicairE] RõmЯhµm 45,844 30,269 1.51 11,773 25.68% 761:12:23 17884.48 Diff: +17.03
22 Diff: -1 fr (((BéBé))) (ENZO_LA_STAR) 32,870 19,398 1.69 9,227 28.07% 491:55:56 17796.60 Diff: +40.87
23 Diff: +2 fr Abaddon 20,513 14,505 1.41 2,897 14.12% 371:34:27 17309.71 Diff: +1.83
24 Diff: +1 fr Turbin From Hell 19,205 14,392 1.33 2,717 14.15% 345:33:17 16927.81 Diff: +155.50
25 Diff: -1 fr MARCKY²( le retour, pour 3 jou 13,554 8,619 1.57 1,823 13.45% 229:08:00 16878.35 Diff: +28.07
26 Diff: +1 fr Se*as 59,527 50,749 1.17 14,348 24.10% 1110:25:49 16842.31 Diff: +23.90
27 Diff: -1 fr [VicairE]PoweR SlidE[CH] 37,997 28,043 1.35 4,711 12.40% 674:08:49 16828.91 Diff: +13.72
28 Diff: -1 fr ﻚếгờטғ 34,245 19,601 1.75 9,756 28.49% 486:08:13 16803.26 Diff: +37.34
29 Diff: +1 fr I NeeD $ 22,102 16,192 1.36 3,513 15.89% 375:40:48 16494.24 Diff: +76.14
30 Diff: -1 fr RnB Ever 22,399 11,251 1.99 2,512 11.21% 321:57:30 16475.63 no change
31 Diff: +1 fr [VicairE] onekill 19,974 12,610 1.58 5,576 27.92% 343:10:56 16315.73 Diff: +37.81
32 Diff: -1 be eX.Live™ bastos 15,796 10,298 1.53 2,258 14.29% 246:06:40 16269.52 Diff: +50.27
33 Diff: -1 fr ...:_R@v@ge_:... 12,051 7,285 1.65 1,704 14.14% 183:38:10 16084.52 Diff: -10.10
34 Diff: +1 fr Hannibal 8,757 6,284 1.39 864 9.87% 152:09:49 16011.68 Diff: +9.17
35 Diff: +1 fr WINTERS 6,487 3,704 1.75 385 5.93% 90:16:30 15992.56 Diff: +7.94
36 Diff: -1 fr Uzul 20,391 13,666 1.49 3,048 14.95% 376:53:14 15992.07 Diff: -28.90
37 Diff: +1 fr [VicairE] jean dentair'êve 27,724 22,528 1.23 5,359 19.33% 566:06:00 15989.06 Diff: +222.23
38 Diff: -1 fr LuCyF3r 24,457 14,702 1.66 3,046 12.45% 375:26:02 15929.85 Diff: +29.74
39 Diff: -1 fr Subias 22,851 15,907 1.44 1,843 8.07% 378:37:48 15925.97 Diff: +200.79
40 Diff: -1 fr Inspecteur Derrick 23,531 19,968 1.18 2,685 11.41% 492:13:40 15651.12 Diff: +229.30
41 Diff: -1 fr [MFT]OmEr(no mic) 18,772 13,549 1.39 5,632 30.00% 317:36:21 15596.79 Diff: +7.36
42 Diff: +1 be [LuNaTiK]Céréales Killers™ 31,281 23,003 1.36 2,540 8.12% 616:21:12 15555.71 Diff: +36.04
43 Diff: +1 fr will 33,610 25,093 1.34 2,055 6.11% 647:14:51 15539.10 Diff: +406.45
44 Diff: -1 fr Undershiningsun 15,382 13,053 1.18 527 3.43% 341:18:46 15471.88 Diff: +160.92
45 Diff: +1 fr .#Center Hurt`™ Takoyaki ™ 6,077 3,531 1.72 536 8.82% 103:39:36 15306.72 Diff: +311.17
46 Diff: -1 fr => Momo ® <= 15,740 15,525 1.01 817 5.19% 380:06:20 15287.62 Diff: -71.11
47 Diff: +1 ch [Ğhǿﮚŧ-Ŧ] Seventh Sign 15,956 14,400 1.11 1,776 11.13% 327:49:11 15266.24 Diff: +0.12
48 Diff: +1 fr [Css]*Rydox*§!§ 21,410 17,083 1.25 3,962 18.51% 404:02:39 15145.77 Diff: -20.21
49 Diff: -1 fr LOOF 19,655 14,653 1.34 716 3.64% 360:13:17 15132.26 Diff: -121.64
50 Diff: -1 fr Zizou 40,854 36,878 1.11 2,710 6.63% 878:36:52 15129.53 Diff: -106.42
51 Diff: -1 fr Chaoui Supa Crew 10,863 7,889 1.38 1,442 13.27% 181:08:13 15100.84 Diff: -30.30
52 Diff: +1 fr {DEX™}Static-x 12,468 9,859 1.26 1,397 11.20% 251:23:43 15012.08 Diff: +37.28
53 Diff: -1 fr Mangeur de Nachos 12,401 6,743 1.84 1,747 14.09% 174:33:04 15003.06 Diff: -17.85
54 Diff: -1 fr [PoT'OS] - spiOn - 20,149 15,156 1.33 2,936 14.57% 359:09:26 14935.32 Diff: +84.49
55 Diff: +1 fr mic 27,289 21,275 1.28 7,248 26.56% 521:46:21 14915.83 Diff: +31.71
56 Diff: -1 fr boulet 21,242 15,223 1.40 0 0.00% 383:22:11 14904.07 Diff: +62.83
57 Diff: -1 be BlacKrat 20,041 13,721 1.46 2,148 10.72% 361:33:55 14778.74 Diff: +27.75
58 Diff: +1 fr [DiacrE] Gantz 37,046 30,786 1.20 7,555 20.39% 663:32:40 14736.11 Diff: +55.99
59 Diff: +1 fr cerealkiller 9,763 8,165 1.20 1,279 13.10% 195:14:26 14649.91 Diff: +51.85
60 Diff: -1 fr B∂Đ∂Bugs 26,855 20,104 1.34 6,858 25.54% 455:30:01 14587.97 Diff: -3.46
61 Diff: -1 fr aristote 40,566 36,741 1.10 7,318 18.04% 773:39:25 14522.37 Diff: -57.09
62 Diff: +1 fr ﮖḣαď [ŏὦ] 7,099 5,393 1.32 390 5.49% 141:46:22 14517.37 Diff: +25.62
63 Diff: -1 fr acT | KqZ_ 10,911 4,752 2.30 1,676 15.36% 136:26:00 14472.76 Diff: +26.57
64 Diff: -1 be PaTr!°T MauD!T 49,134 43,989 1.12 8,239 16.77% 1030:24:11 14431.34 Diff: +51.08
65 Diff: -1 fr a!Me 5,522 3,951 1.40 0 0.00% 98:07:48 14384.54 Diff: +129.09
66 Diff: -1 fr [DiacrE] bob le dingue 33,849 29,842 1.13 7,188 21.24% 692:43:52 14361.70 Diff: +130.87
67 Diff: +2 be Xe¨MĘThĄN™ Җ 봇(M)ミ 10,434 7,546 1.38 1,189 11.40% 195:09:18 14289.17 Diff: +185.65
68 Diff: -1 fr Khalil 36,140 29,508 1.22 8,598 23.79% 705:13:59 14243.99 Diff: -2.97
69 Diff: +1 fr xray 39,445 32,389 1.22 9,184 23.28% 736:26:49 14200.34 Diff: +19.91
70 Diff: -1 fr Sqwig 17,778 12,588 1.41 529 2.98% 313:17:44 14200.09 Diff: +112.53
71 Diff: +2 fr [The cage] Colibri 11,221 10,766 1.04 889 7.92% 265:26:12 14095.55 Diff: +53.99
72 Diff: -1 fr [DiacrE] VENDREDI 38,753 29,243 1.33 3,240 8.36% 707:26:41 14088.41 Diff: +18.49
73 Diff: -1 fr Ð £ M 14,071 12,262 1.15 1,627 11.56% 291:57:22 14076.16 Diff: +144.23
74 Diff: -1 fr GTO 25,128 24,547 1.02 2,221 8.84% 560:13:46 14042.66 Diff: +157.52
75 Diff: -1 fr HaMsTeR 9,820 5,736 1.71 1,776 18.09% 145:23:28 13957.62 Diff: +0.63
76 Diff: -1 fr yox 12,261 13,386 0.92 1,119 9.13% 340:03:15 13954.79 Diff: +33.81
77 Diff: -1 fr [DiacrE] JoKerObScur 38,944 43,668 0.89 5,404 13.88% 1049:05:36 13912.45 Diff: -8.42
78 Diff: +1 fr ŤØζ - ώσļƒ.Scout 17,132 12,927 1.33 3,907 22.81% 314:55:01 13899.02 Diff: -18.52
79 Diff: -1 fr BlackScorpio 7,889 6,443 1.22 1,013 12.84% 158:50:47 13802.63 Diff: +18.47
80 Diff: +1 fr [DiacrE] Musica 12,790 9,927 1.29 875 6.84% 233:53:29 13774.60 Diff: +70.50
81 Diff: -1 ch [@]_[@] Aveugle (X)_(X) 21,877 19,975 1.10 2,550 11.66% 483:04:17 13723.90 Diff: +92.62
82 Diff: -1 fr M@d.M@n 24,719 19,722 1.25 4,838 19.57% 487:39:00 13695.59 Diff: +144.18
83 Diff: +1 fr AkTA 10,257 7,302 1.40 1,768 17.24% 175:13:28 13688.00 Diff: +14.01
84 Diff: -1 fr Nab[McLaNe]63 12,327 10,100 1.22 1,136 9.22% 243:16:48 13679.71 Diff: -1.79
85 Diff: +1 fr ^_H3rm3$ 5,918 4,892 1.21 207 3.50% 114:59:11 13601.34 Diff: +95.09
86 Diff: +2 fr la crapule 11,807 12,032 0.98 2,063 17.47% 288:14:55 13584.16 Diff: +161.43
87 Diff: -1 fr .: Tankir :. 25,602 22,060 1.16 1,735 6.78% 524:50:30 13575.50 Diff: -9.72
88 Diff: -1 fr Laetitia débutante 10,688 7,971 1.34 3,126 29.25% 182:24:24 13564.02 Diff: +85.23
89 Diff: +1 fr [VicairE] AnnywayModLow-- 13,369 9,870 1.35 1,797 13.44% 245:21:42 13516.29 Diff: +11.45
90 Diff: -1 fr QLimax-94 36,429 29,080 1.25 4,352 11.95% 746:49:03 13491.88 Diff: -44.67
91 Diff: -1 fr [DiacrE] Sweeter 23,139 23,098 1.00 3,237 13.99% 495:57:21 13489.78 Diff: +36.51
92 Diff: +5 fr Gilou_le_OuF 9,399 9,204 1.02 818 8.70% 227:56:37 13453.49 Diff: +60.65
93 Diff: -1 ch [kiker] kalimero -CH- 26,763 26,540 1.01 4,258 15.91% 639:55:15 13438.63 Diff: -40.46
94 Diff: -1 fr |کẫGع| L@s vargas.. 35,960 36,807 0.98 3,028 8.42% 856:03:27 13413.87 Diff: +45.87
95 Diff: -1 fr [fr@38]sebos 7,089 5,154 1.38 1,408 19.86% 122:50:09 13410.74 Diff: +33.88
96 Diff: -1 fr F4T@l!Ty 16,691 10,168 1.64 2,214 13.26% 255:27:10 13408.30 Diff: +9.92
97 Diff: -1 fr Pinard 8,421 6,442 1.31 609 7.23% 178:46:58 13401.33 no change
98 Diff: -2 fr bloudis 28,771 31,595 0.91 3,786 13.16% 752:21:29 13388.47 Diff: +36.91
99 Diff: +1 fr rouquin des bois 19,233 19,780 0.97 4,455 23.16% 441:03:05 13345.60 Diff: +107.03
100 Diff: -1 fr [Vicaire] Foubs 38,009 30,866 1.23 11,012 28.97% 774:40:21 13321.31 Diff: -15.86