Search

Clan Statistics

187 clans rank out of 8,807 potential clans

Previous 1 2 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 [VicairE] - 36 853,144 797,465 1.07 138,010 16.18% 12268.54
2 [DiacrE] - 23 445,634 413,464 1.08 70,951 15.92% 11352.83
3 (1) - 53 290,833 328,890 0.88 40,308 13.86% 6072.18
4 [FR] - 49 135,651 150,591 0.90 15,842 11.68% 3436.88
5 [PE@CE&L] - 8 165,644 102,012 1.62 24,015 14.50% 8165.93
6 [NOTREG] - 16 94,058 101,716 0.92 14,604 15.53% 5235.71
7 [BK] - 9 146,564 95,935 1.53 26,400 18.01% 12538.64
8 [DestinY] - 7 144,143 90,295 1.60 21,228 14.73% 13107.59
9 (no mic) - 8 49,807 65,637 0.76 6,629 13.31% 7164.31
10 [INSA] - 3 83,691 60,940 1.37 10,709 12.80% 13025.35
11 [B.I.G] - 7 59,919 57,208 1.05 8,222 13.72% 7364.32
12 {LpG} - 2 61,458 55,606 1.11 9,528 15.50% 9694.26
13 [LoOose] - 9 51,640 54,199 0.95 6,773 13.12% 5552.91
14 [PoT'OS] - 14 72,198 52,659 1.37 9,727 13.47% 6022.00
15 (no sound) - 16 50,251 50,834 0.99 4,234 8.43% 5484.87
16 |کẫGع| - 5 45,429 46,623 0.97 3,222 7.09% 4962.24
17 [@] - 2 46,763 38,953 1.20 6,457 13.81% 16980.20
18 [JUMPY] - 5 33,172 38,801 0.85 2,584 7.79% 7177.83
19 [debutant] - 3 27,383 36,713 0.75 2,047 7.48% 8827.30
20 [fr@38] - 13 40,367 34,713 1.16 7,705 19.09% 6600.41
21 [BoucHeRit] - 4 46,482 33,488 1.39 3,229 6.95% 7884.21
22 [SLN] - 4 32,014 30,424 1.05 5,354 16.72% 9722.94
23 [D-AmiS] - 12 29,050 29,311 0.99 4,166 14.34% 5070.19
24 [AsaucE] - 2 28,886 27,659 1.04 3,378 11.69% 8588.61
25 [Porki] - 2 23,752 27,437 0.87 2,064 8.69% 11823.10
26 [CH] - 4 16,307 26,914 0.61 2,033 12.47% 5326.63
27 [PloP] - 3 27,461 25,935 1.06 5,224 19.02% 7949.75
28 |mkt| - 2 22,044 25,682 0.86 1,774 8.05% 12713.54
29 (debute) - 7 28,824 24,783 1.16 2,327 8.07% 5470.04
30 (BE) - 5 16,134 24,651 0.65 672 4.17% 4145.84
31 [The cage] - 3 30,670 24,590 1.25 1,853 6.04% 15742.20
32 [A] - 5 16,278 23,278 0.70 1,020 6.27% 4850.01
33 [7tħ Şigń] - 5 25,734 22,367 1.15 2,354 9.15% 6312.24
34 [Lo0ose] - 3 19,998 22,219 0.90 2,416 12.08% 5656.51
35 [SSPX] - 4 18,648 21,297 0.88 2,508 13.45% 7214.48
36 ( no sound ) - 2 26,495 20,821 1.27 3,815 14.40% 6878.59
37 -| - 5 30,018 19,814 1.51 2,705 9.01% 8000.14
38 [LiquiD-X] - 15 17,669 19,678 0.90 2,288 12.95% 4173.71
39 [کKںllک] - 6 21,839 19,064 1.15 3,040 13.92% 9196.32
40 [λқλτśűқї] - 3 20,650 18,832 1.10 858 4.15% 7448.48
41 |m&m'S| - 3 18,624 18,532 1.00 2,566 13.78% 7027.90
42 {L.O.V.E} - 2 27,455 18,332 1.50 4,923 17.93% 10533.58
43 (fr) - 11 11,493 17,541 0.66 768 6.68% 2401.84
44 |ΔTi| - 2 17,338 17,249 1.01 2,280 13.15% 6251.73
45 | W.Spt@ | - 2 19,359 15,186 1.27 2,925 15.11% 7382.69
46 [Ak@tsuki] - 2 16,387 14,988 1.09 1,195 7.29% 8831.31
47 |ک-ḵĎ| - 2 23,746 14,161 1.68 1,915 8.06% 13917.94
48 [BE] - 4 13,561 14,054 0.96 1,272 9.38% 4883.72
49 [TLA] - 6 10,371 13,695 0.76 1,506 14.52% 3694.21
50 DEA | - 2 14,886 13,104 1.14 3,261 21.91% 6720.85
51 [91] - 3 10,951 13,054 0.84 427 3.90% 6479.51
52 [FR[]72] - 2 15,542 12,843 1.21 1,854 11.93% 10235.25
53 [SoliD-X] - 7 15,801 12,699 1.24 1,805 11.42% 5474.28
54 [ArEa-0] - 3 22,072 12,695 1.74 3,563 16.14% 9283.46
55 [Wzafanclub] - 2 20,667 12,565 1.64 2,052 9.93% 13654.93
56 Heavens | - 2 20,923 12,482 1.68 2,954 14.12% 13293.69
57 ¬¢rîms| - 8 15,513 12,006 1.29 3,018 19.45% 4079.57
58 UnZa| - 3 19,934 11,231 1.77 2,165 10.86% 10422.70
59 Virtuals MG | - 2 8,162 10,042 0.81 652 7.99% 6040.76
60 [TIT] - 3 8,257 9,393 0.88 533 6.46% 4132.58
61 (reprend) - 4 5,538 9,215 0.60 830 14.99% 3489.27
62 | şώєđ ™ | - 2 11,040 8,930 1.24 1,049 9.50% 9315.45
63 (nosound) - 4 9,633 8,500 1.13 1,486 15.43% 4853.00
64 [P] - 2 6,651 8,441 0.79 493 7.41% 7069.86
65 [ de travers ] - 2 7,047 7,857 0.90 551 7.82% 8290.54
66 =| - 10 7,142 7,665 0.93 68 0.95% 2539.38
67 <=[BubbleGum]=> - 2 4,881 7,492 0.65 935 19.16% 4837.48
68 [P.D.C] - 2 8,927 7,392 1.21 1,167 13.07% 9230.03
69 GanjaPowa | - 3 7,509 7,391 1.02 1,704 22.69% 7073.77
70 ¬¢řΔмέک| - 2 10,659 7,303 1.46 1,265 11.87% 8908.27
71 [BC] - 6 13,462 7,096 1.90 2,716 20.18% 3719.48
72 (•̪●) - 2 8,031 6,933 1.16 526 6.55% 7396.62
73 (reprise) - 2 4,177 6,754 0.62 834 19.97% 4378.16
74 [T] - 4 8,462 6,741 1.26 1,555 18.38% 6006.02
75 (mic HS) - 2 6,973 6,602 1.06 883 12.66% 8475.55
76 [Copain] - 2 4,015 5,978 0.67 0 0.00% 6529.37
77 [DJ] - 3 4,699 5,407 0.87 217 4.62% 3156.43
78 [S.p.K] - 2 6,300 5,354 1.18 846 13.43% 4934.15
79 [Bot] - 4 5,453 5,218 1.05 572 10.49% 4001.83
80 acT | - 3 11,708 5,179 2.26 1,685 14.39% 5999.00
81 [NC™] - 2 3,592 5,100 0.70 700 19.49% 5101.95
82 [No Sound] - 7 4,822 4,980 0.97 544 11.28% 3210.09
83 [NL] - 3 3,888 4,849 0.80 564 14.51% 3981.18
84 [903] - 2 2,951 4,793 0.62 11 0.37% 2189.60
85 CaKoSs | - 2 5,156 4,729 1.09 335 6.50% 8055.72
86 [BKK] - 3 6,783 4,584 1.48 753 11.10% 5581.25
87 ๖ۣۜßzĦ56™| - 4 5,856 4,440 1.32 14 0.24% 3886.16
88 {NymP} - 2 2,815 4,265 0.66 162 5.75% 4627.74
89 [DEF] - 2 6,780 4,207 1.61 871 12.85% 8349.06
90 FR| - 2 4,286 4,183 1.02 361 8.42% 4070.66
91 Ќ@๖ۜD| - 2 3,044 4,116 0.74 321 10.55% 4375.00
92 [L.V.O.H] - 3 3,760 3,903 0.96 487 12.95% 4764.80
93 [G] - 2 4,397 3,701 1.19 33 0.75% 7624.45
94 [WWF] - 2 3,171 3,377 0.94 0 0.00% 7042.26
95 |Ετk| - 3 2,518 3,317 0.76 591 23.47% 2694.90
96 [Ħ.ک] - 8 3,374 3,289 1.03 152 4.51% 1103.35
97 -Ðя| - 2 4,544 3,184 1.43 976 21.48% 4603.49
98 <ƒUÑPLA¥> - 2 3,249 3,170 1.02 610 18.78% 3823.78
99 .| - 6 2,537 3,158 0.80 379 14.94% 3010.96
100 [ىţąƒƒ™] - 2 2,341 3,155 0.74 93 3.97% 4234.91