Search

Clan Statistics

187 clans rank out of 8,807 potential clans

Previous 1 2 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 [DiacrE] - 23 445,634 413,464 1.08 70,951 15.92% 11352.83
2 -| - 5 30,018 19,814 1.51 2,705 9.01% 8000.14
3 [@] - 2 46,763 38,953 1.20 6,457 13.81% 16980.20
4 {LpG} - 2 61,458 55,606 1.11 9,528 15.50% 9694.26
5 |ΔTi| - 2 17,338 17,249 1.01 2,280 13.15% 6251.73
6 [VicairE] - 36 853,144 797,465 1.07 138,010 16.18% 12268.54
7 [PloP] - 3 27,461 25,935 1.06 5,224 19.02% 7949.75
8 [INSA] - 3 83,691 60,940 1.37 10,709 12.80% 13025.35
9 [B.I.G] - 7 59,919 57,208 1.05 8,222 13.72% 7364.32
10 [FR] - 49 135,651 150,591 0.90 15,842 11.68% 3436.88
11 [Lo0ose] - 3 19,998 22,219 0.90 2,416 12.08% 5656.51
12 |کẫGع| - 5 45,429 46,623 0.97 3,222 7.09% 4962.24
13 [Ak@tsuki] - 2 16,387 14,988 1.09 1,195 7.29% 8831.31
14 [PoT'OS] - 14 72,198 52,659 1.37 9,727 13.47% 6022.00
15 PsץҚøTҢC™ | - 2 620 626 0.99 32 5.16% 1779.29
16 [7tħ Şigń] - 5 25,734 22,367 1.15 2,354 9.15% 6312.24
17 [LiquiD-X] - 15 17,669 19,678 0.90 2,288 12.95% 4173.71
18 (1) - 53 290,833 328,890 0.88 40,308 13.86% 6072.18
19 [PE@CE&L] - 8 165,644 102,012 1.62 24,015 14.50% 8165.93
20 |BKz| - 4 2,657 2,048 1.30 573 21.57% 3141.19
21 [ŢҚЙסּ] - 2 355 307 1.16 73 20.56% 1522.72
22 [LoOose] - 9 51,640 54,199 0.95 6,773 13.12% 5552.91
23 <- L.O.L. -> - 2 453 532 0.85 140 30.91% 1618.01
24 [Demon] - 3 709 874 0.81 267 37.66% 1668.65
25 (no mic) - 8 49,807 65,637 0.76 6,629 13.31% 7164.31
26 [No Sound] - 7 4,822 4,980 0.97 544 11.28% 3210.09
27 |mkt| - 2 22,044 25,682 0.86 1,774 8.05% 12713.54
28 ๖ۣۜßzĦ56™| - 4 5,856 4,440 1.32 14 0.24% 3886.16
29 [BE] - 4 13,561 14,054 0.96 1,272 9.38% 4883.72
30 DEA | - 2 14,886 13,104 1.14 3,261 21.91% 6720.85
31 ¬¢rîms| - 8 15,513 12,006 1.29 3,018 19.45% 4079.57
32 (nosound) - 4 9,633 8,500 1.13 1,486 15.43% 4853.00
33 [ArEa-0] - 3 22,072 12,695 1.74 3,563 16.14% 9283.46
34 [LBX] - 2 2,069 2,381 0.87 164 7.93% 3517.06
35 |m&m'S| - 3 18,624 18,532 1.00 2,566 13.78% 7027.90
36 [fr@38] - 13 40,367 34,713 1.16 7,705 19.09% 6600.41
37 [D-AmiS] - 12 29,050 29,311 0.99 4,166 14.34% 5070.19
38 [λқλτśűқї] - 3 20,650 18,832 1.10 858 4.15% 7448.48
39 [Ħ.ک] - 8 3,374 3,289 1.03 152 4.51% 1103.35
40 (fr) - 11 11,493 17,541 0.66 768 6.68% 2401.84
41 [SSPX] - 4 18,648 21,297 0.88 2,508 13.45% 7214.48
42 [NL] - 3 3,888 4,849 0.80 564 14.51% 3981.18
43 (reprend) - 4 5,538 9,215 0.60 830 14.99% 3489.27
44 (reprise) - 2 4,177 6,754 0.62 834 19.97% 4378.16
45 [FR[]72] - 2 15,542 12,843 1.21 1,854 11.93% 10235.25
46 <=[BubbleGum]=> - 2 4,881 7,492 0.65 935 19.16% 4837.48
47 [GER] - 3 616 660 0.93 13 2.11% 1409.20
48 (seek) - 2 620 806 0.77 21 3.39% 2500.02
49 [#GoReZ4All] - 2 750 840 0.89 47 6.27% 2671.50
50 [K.P-U] - 3 1,402 1,492 0.94 276 19.69% 1917.24
51 [@!ЯE] - 2 323 381 0.85 0 0.00% 1833.76
52 [A] - 5 16,278 23,278 0.70 1,020 6.27% 4850.01
53 [T] - 4 8,462 6,741 1.26 1,555 18.38% 6006.02
54 [Antitouristes] - 3 2,984 2,701 1.10 765 25.64% 3522.48
55 ( ZAHND CREW ) - 2 2,136 1,904 1.12 0 0.00% 5450.21
56 (debute) - 7 28,824 24,783 1.16 2,327 8.07% 5470.04
57 [BK] - 9 146,564 95,935 1.53 26,400 18.01% 12538.64
58 [TIT] - 3 8,257 9,393 0.88 533 6.46% 4132.58
59 [LCF] - 3 1,782 1,339 1.33 187 10.49% 3185.79
60 [SoliD-X] - 7 15,801 12,699 1.24 1,805 11.42% 5474.28
61 [CH] - 4 16,307 26,914 0.61 2,033 12.47% 5326.63
62 acT | - 3 11,708 5,179 2.26 1,685 14.39% 5999.00
63 (no sound) - 16 50,251 50,834 0.99 4,234 8.43% 5484.87
64 [VéTéR@N] - 2 378 498 0.76 13 3.44% 1582.81
65 (debutant) - 2 224 303 0.74 0 0.00% 855.21
66 [L.V.O.H] - 3 3,760 3,903 0.96 487 12.95% 4764.80
67 [anis-thé-zik] - 3 3,437 2,772 1.24 57 1.66% 3961.85
68 [bzh] - 2 639 558 1.15 113 17.68% 1911.84
69 [91] - 3 10,951 13,054 0.84 427 3.90% 6479.51
70 [DestinY] - 7 144,143 90,295 1.60 21,228 14.73% 13107.59
71 [no_mic] - 2 1,238 2,023 0.61 206 16.64% 2349.02
72 [ßë•ßâŠø] - 3 613 797 0.77 85 13.87% 1440.64
73 Heavens | - 2 20,923 12,482 1.68 2,954 14.12% 13293.69
74 Ќ@๖ۜD| - 2 3,044 4,116 0.74 321 10.55% 4375.00
75 [k] - 2 589 718 0.82 28 4.75% 1954.64
76 =| - 10 7,142 7,665 0.93 68 0.95% 2539.38
77 [59] - 2 930 1,233 0.75 63 6.77% 2125.23
78 [BC] - 6 13,462 7,096 1.90 2,716 20.18% 3719.48
79 |.Lм.| - 2 909 1,045 0.87 87 9.57% 2149.54
80 (BE) - 5 16,134 24,651 0.65 672 4.17% 4145.84
81 {F.S.A.} - 2 704 841 0.84 236 33.52% 2334.89
82 UnZa| - 3 19,934 11,231 1.77 2,165 10.86% 10422.70
83 (cherche team) - 2 836 1,894 0.44 69 8.25% 1815.04
84 [̲̅ٿ̲̅] - 2 303 534 0.57 14 4.62% 1198.72
85 [#βщ#] - 3 1,811 1,591 1.14 217 11.98% 3157.98
86 |ک-ḵĎ| - 2 23,746 14,161 1.68 1,915 8.06% 13917.94
87 |M.H.S| - 3 1,286 1,136 1.13 277 21.54% 2170.47
88 [Bot] - 4 5,453 5,218 1.05 572 10.49% 4001.83
89 [کKںllک] - 6 21,839 19,064 1.15 3,040 13.92% 9196.32
90 [S.p.K] - 2 6,300 5,354 1.18 846 13.43% 4934.15
91 [$@ŊGζiềЯ] - 2 401 564 0.71 25 6.23% 1520.23
92 |ЯC™| - 2 868 705 1.23 188 21.66% 1879.44
93 ...Illuminés*| - 2 877 401 2.19 141 16.08% 2543.73
94 [MCM] - 6 2,621 2,562 1.02 0 0.00% 1962.34
95 [rct] - 2 1,237 1,163 1.06 0 0.00% 3461.44
96 (•̪●) - 2 8,031 6,933 1.16 526 6.55% 7396.62
97 [M] - 2 4,345 3,008 1.44 1,226 28.22% 4453.28
98 FR| - 2 4,286 4,183 1.02 361 8.42% 4070.66
99 [TLZ1] - 3 1,426 1,954 0.73 411 28.82% 2507.66
100 .:| - 2 1,438 1,683 0.85 246 17.11% 2447.26