| 20 | ZARAKAï •̪̀●́ |
23,986 | 14,205 | 1.69 | 2,200 | 9.17% | 21160.16 |
| 259 | -|Fanta_POWA|- F4|\|T@$!0 |
4,038 | 3,769 | 1.07 | 193 | 4.78% | 11434.29 |
| 1341 | Petirond-X کcөﮞT ♥ |
1,558 | 1,401 | 1.11 | 288 | 18.49% | 3195.65 |
| 1598 | SexyBlum |
282 | 315 | 0.90 | 0 | 0.00% | 2647.76 |
| 2595 | x17x |
154 | 124 | 1.24 | 24 | 15.58% | 1562.85 |
| unknown | 4,813 | 3,218 | 55 | 1.50 | 3.10 | 417 | 4,793 | 25:50:46 | 2010-06-10 | |
| de_dust2 | 2,073 | 1,223 | 18 | 1.70 | 1.35 | 319 | 2,251 | 25:31:34 | 2010-05-14 | |
| de_losttemple_pro | 1,824 | 1,146 | 23 | 1.59 | 0.92 | 230 | 1,931 | 32:56:03 | 2010-06-10 | |
| de_piranesi | 1,253 | 790 | 12 | 1.59 | 0.96 | 155 | 1,303 | 21:41:31 | 2010-06-22 | |
| ad_egon_world | 1,202 | 663 | 5 | 1.81 | 0.95 | 157 | 1,131 | 21:01:11 | 2010-04-30 | |
| de_nightfever | 1,181 | 861 | 16 | 1.37 | 0.80 | 182 | 1,378 | 24:39:34 | 2010-06-22 | |
| de_rush | 1,169 | 761 | 13 | 1.54 | 0.77 | 168 | 1,309 | 25:12:48 | 2010-05-16 | |
| de_3rdstreet_v2 | 1,066 | 723 | 14 | 1.47 | 0.63 | 168 | 1,268 | 28:23:23 | 2010-06-15 | |
| cs_office | 1,052 | 724 | 18 | 1.45 | 0.59 | 183 | 1,337 | 29:46:03 | 2010-05-23 | |
| cs_twilight_d2 | 1,011 | 737 | 11 | 1.37 | 0.55 | 143 | 1,257 | 30:27:15 | 2010-05-15 | |
| cs_italy | 939 | 704 | 6 | 1.33 | 0.72 | 168 | 1,179 | 21:40:31 | 2010-06-15 | |
| de_aztec_diacre | 938 | 571 | 11 | 1.64 | 0.88 | 90 | 939 | 17:45:59 | 2010-06-13 | |
| de_cpl_fire | 810 | 489 | 10 | 1.66 | 0.77 | 131 | 941 | 17:34:33 | 2010-04-30 | |
| de_villa | 774 | 590 | 13 | 1.31 | 1.00 | 110 | 981 | 12:53:56 | 2010-06-05 | |
| de_cbble | 693 | 418 | 8 | 1.66 | 1.00 | 111 | 756 | 11:33:50 | 2010-04-30 | |
| de_port | 595 | 355 | 6 | 1.68 | 0.90 | 55 | 590 | 11:03:21 | 2010-05-17 | |
| de_pasdequartier | 579 | 290 | 1 | 2.00 | 0.81 | 57 | 534 | 11:57:34 | 2010-05-16 | |
| cs_dracula | 548 | 415 | 6 | 1.32 | 0.40 | 125 | 788 | 22:34:28 | 2010-06-04 | |
| de_catalane_b5 | 516 | 331 | 7 | 1.56 | 1.18 | 63 | 567 | 07:15:31 | 2010-04-18 | |
| de_gambaru | 515 | 313 | 5 | 1.65 | 0.71 | 86 | 612 | 12:04:17 | 2010-06-22 | |
ZARAKAï •̪̀●́
Petirond-X کcөﮞT ♥


















