| 102 | -=BlackDÖµDÖµ=-[FR[]72] |
14,570 | 11,901 | 1.22 | 1,728 | 11.86% | 15635.10 |
| 891 | -=gLaViOtUs=-[FR[]72] |
972 | 942 | 1.03 | 126 | 12.96% | 4835.41 |
![]() |
5,257 | 3,014 | 608 | 11.57% | 17.60% | 4.71 | 154K |
![]() |
5,173 | 5,286 | 751 | 14.52% | 17.55% | 4.84 | 187K |
![]() |
1,600 | 946 | 196 | 12.25% | 22.40% | 2.83 | 60K |
![]() |
1,109 | 625 | 0 | 0.00% | 62.20% | 1.33 | 49K |
![]() |
593 | 1,097 | 69 | 11.64% | 14.97% | 8.55 | 20K |
![]() |
535 | 122 | 65 | 12.15% | 39.97% | 1.10 | 26K |
![]() |
246 | 125 | 20 | 8.13% | 31.27% | 2.30 | 6K |
![]() |
167 | 35 | 26 | 15.57% | 19.46% | 8.80 | 5K |
![]() |
146 | 82 | 0 | 0.00% | 38.06% | 0.92 | 4K |
![]() |
124 | 147 | 16 | 12.90% | 20.00% | 3.35 | 3K |
![]() |
105 | 347 | 12 | 11.43% | 64.75% | 1.32 | 4K |
![]() |
104 | 219 | 10 | 9.62% | 18.20% | 6.29 | 2K |
![]() |
92 | 118 | 19 | 20.65% | 19.88% | 7.22 | 5K |
![]() |
81 | 73 | 4 | 4.94% | 13.45% | 4.86 | 2K |
![]() |
75 | 87 | 13 | 17.33% | 23.63% | 3.16 | 3K |
![]() |
44 | 64 | 7 | 15.91% | 16.88% | 8.75 | 2K |
![]() |
25 | 166 | 5 | 20.00% | 4.32% | 28.72 | 1K |
![]() |
19 | 19 | 2 | 10.53% | 48.94% | 2.47 | 3K |
| world | 14 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
13 | 154 | 4 | 30.77% | 26.98% | 4.85 | 473 |
| unknown | 2,656 | 2,204 | 54 | 1.21 | 3.23 | 172 | 2,780 | 13:43:12 | 2010-06-10 | |
| de_3rdstreet_v2 | 923 | 656 | 21 | 1.41 | 0.87 | 95 | 1,031 | 17:41:34 | 2010-06-07 | |
| cs_twilight_d2 | 736 | 614 | 18 | 1.20 | 0.82 | 82 | 881 | 14:59:03 | 2010-06-22 | |
| de_dust2 | 710 | 591 | 8 | 1.20 | 1.02 | 133 | 846 | 11:37:40 | 2010-06-22 | |
| de_losttemple_pro | 650 | 550 | 14 | 1.18 | 0.69 | 76 | 807 | 15:41:50 | 2010-06-03 | |
| de_rush | 628 | 499 | 11 | 1.26 | 0.60 | 87 | 786 | 17:30:30 | 2010-06-02 | |
| cs_office | 579 | 536 | 22 | 1.08 | 0.73 | 93 | 750 | 13:18:30 | 2010-06-13 | |
| cs_italy | 578 | 522 | 13 | 1.11 | 0.57 | 98 | 759 | 16:55:11 | 2010-06-07 | |
| de_villa | 549 | 443 | 9 | 1.24 | 1.14 | 73 | 659 | 08:01:09 | 2010-06-13 | |
| de_cbble | 526 | 405 | 9 | 1.30 | 0.69 | 78 | 618 | 12:41:05 | 2010-04-17 | |
| de_nightfever | 498 | 440 | 14 | 1.13 | 0.62 | 79 | 641 | 13:25:55 | 2010-06-10 | |
| cs_dracula | 476 | 405 | 12 | 1.18 | 0.63 | 76 | 576 | 12:31:54 | 2010-06-07 | |
| ad_egon_world | 409 | 273 | 4 | 1.50 | 0.86 | 54 | 417 | 07:57:16 | 2010-05-15 | |
| de_aztec | 383 | 279 | 9 | 1.37 | 0.98 | 38 | 396 | 06:31:39 | 2009-11-10 | |
| de_gambaru | 373 | 277 | 7 | 1.35 | 0.80 | 44 | 448 | 07:48:31 | 2010-06-19 | |
| de_company | 303 | 269 | 6 | 1.13 | 0.81 | 48 | 384 | 06:14:52 | 2010-06-09 | |
| de_inferno2 | 298 | 245 | 12 | 1.22 | 0.80 | 43 | 349 | 06:13:38 | 2010-06-09 | |
| de_cefalu | 276 | 238 | 3 | 1.16 | 0.68 | 37 | 356 | 06:46:46 | 2010-05-18 | |
| de_strata | 260 | 201 | 1 | 1.29 | 0.92 | 37 | 291 | 04:42:42 | 2010-06-02 | |
| de_cpl_fire | 225 | 209 | 8 | 1.08 | 0.61 | 77 | 302 | 06:08:16 | 2010-04-17 | |
-=BlackDÖµDÖµ=-[FR[]72]

















