Search

Clan Statistics for Tag :: [DiacrE]

[DiacrE] has 23 members with an average skill of 11352.83

11352.83

0%

44,335

40,322

575,679

133

0

0

16,622

9476:44:01

2010-06-22 22:36:52

445,634

15.92% 70,951

1.46% 6,521

413,464

2.02% 8,358

19.79%

2,928,671

579,481

1.08

0.78

54

38

6.57

21,692,946

219

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

6 fr [DiacrE] ๖ۣۜﮖ.ῷ.ą.Ţ 101,411 60,994 1.66 17,458 17.22% 24729.57
48 fr [DiacrE] VENDREDI 44,945 34,336 1.31 3,240 7.21% 18205.52
73 fr [DiacrE] Gantz 39,777 33,341 1.19 7,555 18.99% 16597.43
81 fr [DiacrE] Musica 15,002 11,601 1.29 875 5.83% 16323.70
88 fr [DiacrE] Sweeter 28,175 28,091 1.00 3,237 11.49% 16155.03
120 fr [DiacrE] bob le dingue 34,912 30,839 1.13 7,188 20.59% 15027.54
167 fr [DiacrE]valkilmer 29,226 28,696 1.02 4,789 16.39% 13473.68
206 fr [DiacrE] Bob l'eponge 15,208 15,670 0.97 1,929 12.68% 12439.58
210 fr [DiacrE] Klamita 14,381 13,794 1.04 2,410 16.76% 12387.20
218 fr [DiacrE] ๖ۣۜGﻛҲ-R 19,861 18,095 1.10 2,937 14.79% 12263.65
264 fr [DiacrE] ๖ۣۜMĩἠęŧŧę 33,381 47,659 0.70 7,102 21.28% 11341.00
297 fr Soeurdesang 5,928 4,049 1.46 598 10.09% 10795.42
314 fr [DiacrE] Faeton 12,099 14,324 0.84 1,284 10.61% 10478.02
340 be [DiacrE] papaplongeur {BE} 8,037 7,635 1.05 2,734 34.02% 9980.03
372 fr [DiacrE] Milamber 5,932 7,563 0.78 987 16.64% 9522.86
424 fr [DiacrE] Antoine Mattei 4,058 2,405 1.69 455 11.21% 8744.39
451 fr [Diacre] Porte@rriere 12,381 26,470 0.47 1,895 15.31% 8453.34
487 fr [DiacrE] Le Goonie 6,741 6,285 1.07 2,197 32.59% 8059.60
542 be [DiacrE] Prophet (Be) 4,213 4,229 1.00 966 22.93% 7464.15
655 fr GrEen AnGeL Dingue A Vie 6,243 12,183 0.51 836 13.39% 6300.21

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

152,733 143,234 27,154 17.78% 19.62% 5.62 7M
128,626 116,052 21,099 16.40% 20.01% 6.67 6M
50,509 38,359 8,109 16.05% 17.36% 8.98 2M
35,696 33,194 5,675 15.90% 29.04% 3.19 2M
14,675 17,385 0 0.00% 56.91% 2.30 1M
12,280 15,778 1,835 14.94% 60.53% 1.53 581K
9,834 6,569 1,337 13.60% 24.27% 8.51 385K
8,643 5,065 1,241 14.36% 21.15% 5.16 306K
6,528 6,750 969 14.84% 22.34% 5.51 246K
4,252 3,361 0 0.00% 285.20% 0.18 165K
4,202 3,786 680 16.18% 5.97% 18.13 209K
3,159 3,351 547 17.32% 24.05% 4.71 160K
2,994 3,422 490 16.37% 22.01% 6.89 117K
2,852 3,542 437 15.32% 18.44% 6.42 118K
2,164 3,004 240 11.09% 38.06% 1.33 111K
1,621 2,816 166 10.24% 9.55% 7.34 42K
1,378 796 49 3.56% 43.69% 0.56 51K
952 1,594 197 20.69% 23.93% 8.76 41K
749 766 146 19.49% 27.05% 6.15 38K
587 1,408 70 11.93% 35.33% 2.56 21K

Map

K

D

FF

K:D

K:M

G

R

Online

Last

unknown 64,764 60,344 936 1.07 5.31 1,936 73,159 203:11:05 2010-06-22
de_dust2 25,501 23,700 297 1.08 0.85 2,530 34,321 498:26:59 2010-06-22
cs_twilight_d2 25,160 22,129 391 1.14 0.85 1,952 30,412 493:32:52 2010-06-22
de_3rdstreet_v2 20,993 19,577 375 1.07 0.71 1,973 27,920 489:45:45 2010-06-22
de_losttemple_pro 19,162 17,720 280 1.08 0.72 1,858 24,856 444:00:43 2010-06-21
de_rush 18,866 17,525 209 1.08 0.70 1,739 24,614 446:54:59 2010-06-22
cs_italy 18,029 17,371 272 1.04 0.60 2,035 23,816 498:55:33 2010-06-22
cs_office 17,963 17,306 297 1.04 0.69 1,823 23,705 431:09:42 2010-06-22
de_villa 17,590 16,467 259 1.07 0.76 1,545 23,049 387:33:36 2010-06-22
cs_dracula 15,354 13,765 284 1.12 0.60 1,598 19,238 428:23:45 2010-06-19
de_nightfever 14,261 13,223 201 1.08 0.75 1,368 18,402 315:15:55 2010-06-13
de_cbble 13,784 13,309 196 1.04 0.56 1,492 19,098 408:28:44 2010-06-11
de_piranesi 10,681 10,197 133 1.05 0.75 1,075 14,361 238:11:04 2010-06-22
de_inferno2 9,949 9,699 182 1.03 0.64 981 13,576 259:24:25 2010-06-15
de_cefalu 9,190 8,454 122 1.09 0.74 835 11,998 205:55:06 2010-06-22
de_nuke 8,572 7,915 132 1.08 0.67 884 11,553 213:06:18 2010-06-20
de_strata 7,920 7,536 101 1.05 0.62 884 11,109 211:45:30 2010-06-22
de_ipadu 7,589 6,936 89 1.09 0.70 756 9,870 181:56:50 2010-06-21
de_gambaru 7,530 6,893 94 1.09 0.63 766 9,915 199:49:37 2010-06-19
de_cpl_fire 7,137 6,459 114 1.10 0.69 702 9,053 171:26:23 2010-05-15